# Barbara SPINELLI — committee amendments in the European Parliament

Barbara SPINELLI (Italy, GUE/NGL group) has tabled 2,811 committee amendments across 90 legislative procedures (785 tabled solo), between 2014-08-28 and 2019-02-25. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 2,811 | 785 | 90 | GUE/NGL | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| EU Blue Card Directive | 2016/0176(COD) | 193 | https://amendeu.com/md/dossiers/2016-0176-COD.md |
| Situation in the Mediterranean and need for a holistic EU approach to migration | 2015/2095(INI) | 170 | https://amendeu.com/md/dossiers/2015-2095-INI.md |
| Return Directive | 2018/0329(COD) | 157 | https://amendeu.com/md/dossiers/2018-0329-COD.md |
| Qualification Directive | 2016/0223(COD) | 156 | https://amendeu.com/md/dossiers/2016-0223-COD.md |
| European Border and Coast Guard | 2015/0310(COD) | 127 | https://amendeu.com/md/dossiers/2015-0310-COD.md |
| Protection of persons reporting on breaches of Union law | 2018/0106(COD) | 125 | https://amendeu.com/md/dossiers/2018-0106-COD.md |
| Criteria and mechanisms for determining the Member State responsible for examini | 2016/0133(COD) | 121 | https://amendeu.com/md/dossiers/2016-0133-COD.md |
| Preventing the dissemination of terrorist content online | 2018/0331(COD) | 109 | https://amendeu.com/md/dossiers/2018-0331-COD.md |
| Prevention of radicalisation and recruitment of European citizens by terrorist o | 2015/2063(INI) | 105 | https://amendeu.com/md/dossiers/2015-2063-INI.md |
| Possible evolutions and adjustments of the current institutional set up of the E | 2014/2248(INI) | 102 | https://amendeu.com/md/dossiers/2014-2248-INI.md |
| Situation of fundamental rights in the European Union (2013-2014) | 2014/2254(INI) | 84 | https://amendeu.com/md/dossiers/2014-2254-INI.md |
| Improving the functioning of the European Union building on the potential of the | 2014/2249(INI) | 82 | https://amendeu.com/md/dossiers/2014-2249-INI.md |
| Establishment of an EU mechanism on democracy, the rule of law and fundamental r | 2015/2254(INL) | 62 | https://amendeu.com/md/dossiers/2015-2254-INL.md |
| European Union Agency for Asylum | 2016/0131(COD) | 61 | https://amendeu.com/md/dossiers/2016-0131-COD.md |
| Special report of the European Ombudsman in own-initiative inquiry OI/5/2012/BEH | 2014/2215(INI) | 54 | https://amendeu.com/md/dossiers/2014-2215-INI.md |

## Frequent co-signers

Kostas CHRYSOGONOS (0), Cornelia ERNST (0), Marina ALBIOL GUZMÁN (0), Marie-Christine VERGIAT (0), Helmut SCHOLZ (0), Martina ANDERSON (0), Malin BJÖRK (0), Dennis de JONG (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124810 · machine-readable: https://amendeu.com/data/meps/124810.json · CSV: https://amendeu.com/data/exports/meps/124810.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124810
When citing, attribute to "AmendEU (amendeu.com)".
