# Simona BONAFÈ — committee amendments in the European Parliament

Simona BONAFÈ (Italy, S&D group) has tabled 2,119 committee amendments across 111 legislative procedures (113 tabled solo), between 2015-01-07 and 2022-08-22. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,715 | 99 | 86 | S&D | Italy |
| 9th | 404 | 14 | 25 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 125 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Framework to facilitate sustainable investment | 2018/0178(COD) | 90 | https://amendeu.com/md/dossiers/2018-0178-COD.md |
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 69 | https://amendeu.com/md/dossiers/2015-0148-COD.md |
| Energy efficiency labelling | 2015/0149(COD) | 69 | https://amendeu.com/md/dossiers/2015-0149-COD.md |
| Approval and market surveillance of motor vehicles and their trailers, and of sy | 2016/0014(COD) | 67 | https://amendeu.com/md/dossiers/2016-0014-COD.md |
| Sustainable finance | 2018/2007(INI) | 62 | https://amendeu.com/md/dossiers/2018-2007-INI.md |
| Pan-European personal pension product (PEPP) | 2017/0143(COD) | 50 | https://amendeu.com/md/dossiers/2017-0143-COD.md |
| Reduction of the impact of certain plastic products on the environment | 2018/0172(COD) | 50 | https://amendeu.com/md/dossiers/2018-0172-COD.md |
| Initiative on resource efficiency: reducing food waste, improving food safety | 2016/2223(INI) | 50 | https://amendeu.com/md/dossiers/2016-2223-INI.md |
| Recovery and Resilience Facility | 2020/0104(COD) | 49 | https://amendeu.com/md/dossiers/2020-0104-COD.md |
| Union environment action programme (2021-2030) | 2020/0300(COD) | 49 | https://amendeu.com/md/dossiers/2020-0300-COD.md |
| European Fund for Strategic Investments (EFSI) | 2015/0009(COD) | 46 | https://amendeu.com/md/dossiers/2015-0009-COD.md |
| Mercury | 2016/0023(COD) | 46 | https://amendeu.com/md/dossiers/2016-0023-COD.md |
| Resource efficiency: moving towards a circular economy | 2014/2208(INI) | 46 | https://amendeu.com/md/dossiers/2014-2208-INI.md |
| Limitation of emissions of certain pollutants into the air from medium combustio | 2013/0442(COD) | 45 | https://amendeu.com/md/dossiers/2013-0442-COD.md |

## Frequent co-signers

Massimo PAOLUCCI (0), Damiano ZOFFOLI (0), Nicola CAPUTO (0), Renata BRIANO (0), Carlos ZORRINHO (0), Elena GENTILE (0), Patrizia TOIA (0), Soledad CABEZÓN RUIZ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124814 · machine-readable: https://amendeu.com/data/meps/124814.json · CSV: https://amendeu.com/data/exports/meps/124814.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124814
When citing, attribute to "AmendEU (amendeu.com)".
