# Bernd LUCKE — committee amendments in the European Parliament

Bernd LUCKE (Germany, ECR group) has tabled 1,202 committee amendments across 65 legislative procedures (831 tabled solo), between 2014-09-09 and 2019-03-16. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,202 | 831 | 65 | ECR | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Review of the economic governance framework: stocktaking and challenges | 2014/2145(INI) | 92 | https://amendeu.com/md/dossiers/2014-2145-INI.md |
| Budgetary capacity for the Eurozone | 2015/2344(INI) | 70 | https://amendeu.com/md/dossiers/2015-2344-INI.md |
| European Investment Stabilisation Function 2021–2027 | 2018/0212(COD) | 65 | https://amendeu.com/md/dossiers/2018-0212-COD.md |
| Reform support programme 2021–2027 | 2018/0213(COD) | 51 | https://amendeu.com/md/dossiers/2018-0213-COD.md |
| Sovereign bond-backed securities | 2018/0171(COD) | 47 | https://amendeu.com/md/dossiers/2018-0171-COD.md |
| European deposit insurance scheme (EDIS) | 2015/0270(COD) | 47 | https://amendeu.com/md/dossiers/2015-0270-COD.md |
| Prudential requirements of investment firms | 2017/0359(COD) | 44 | https://amendeu.com/md/dossiers/2017-0359-COD.md |
| Addressing refugee and migrant movements: the role of EU External Action | 2015/2342(INI) | 42 | https://amendeu.com/md/dossiers/2015-2342-INI.md |
| European Central Bank annual report for 2016 | 2017/2124(INI) | 40 | https://amendeu.com/md/dossiers/2017-2124-INI.md |
| Tax avoidance and tax evasion as challenges for governance, social protection an | 2015/2058(INI) | 38 | https://amendeu.com/md/dossiers/2015-2058-INI.md |
| Towards a pan-European covered bonds framework | 2017/2005(INI) | 36 | https://amendeu.com/md/dossiers/2017-2005-INI.md |
| European semester for economic policy coordination: annual growth survey 2018 | 2017/2226(INI) | 33 | https://amendeu.com/md/dossiers/2017-2226-INI.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 30 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Countering money laundering by criminal law | 2016/0414(COD) | 29 | https://amendeu.com/md/dossiers/2016-0414-COD.md |
| Credit servicers, credit purchasers and the recovery of collateral | 2018/0063(COD) | 27 | https://amendeu.com/md/dossiers/2018-0063-COD.md |

## Frequent co-signers

Sander LOONES (0), Pirkko RUOHONEN-LERNER (0), Bernd KÖLMEL (0), Joachim STARBATTY (0), Tomáš ZDECHOVSKÝ (0), Nirj DEVA (0), Hans-Olaf HENKEL (0), Richard SULÍK (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124820 · machine-readable: https://amendeu.com/data/meps/124820.json · CSV: https://amendeu.com/data/exports/meps/124820.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124820
When citing, attribute to "AmendEU (amendeu.com)".
