# Michela GIUFFRIDA — committee amendments in the European Parliament

Michela GIUFFRIDA (Italy, S&D group) has tabled 1,329 committee amendments across 108 legislative procedures (405 tabled solo), between 2015-02-05 and 2018-12-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,329 | 405 | 108 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Future of food and farming | 2018/2037(INI) | 54 | https://amendeu.com/md/dossiers/2018-2037-INI.md |
| Prospects and challenges for the EU apiculture sector | 2017/2115(INI) | 48 | https://amendeu.com/md/dossiers/2017-2115-INI.md |
| Making available on the market of CE marked fertilising products | 2016/0084(COD) | 48 | https://amendeu.com/md/dossiers/2016-0084-COD.md |
| European Maritime and Fisheries Fund 2021–2027 | 2018/0210(COD) | 47 | https://amendeu.com/md/dossiers/2018-0210-COD.md |
| EU strategy for the Adriatic and Ionian region | 2014/2214(INI) | 44 | https://amendeu.com/md/dossiers/2014-2214-INI.md |
| Reduction of the impact of certain plastic products on the environment | 2018/0172(COD) | 44 | https://amendeu.com/md/dossiers/2018-0172-COD.md |
| Implementation of the European disability strategy | 2017/2127(INI) | 42 | https://amendeu.com/md/dossiers/2017-2127-INI.md |
| Report on the Ombudsman’s annual report in 2017 | 2018/2105(INI) | 35 | https://amendeu.com/md/dossiers/2018-2105-INI.md |
| Spirit drinks: definition, presentation and labelling; use of names in the prese | 2016/0392(COD) | 31 | https://amendeu.com/md/dossiers/2016-0392-COD.md |
| Governance of the energy union and climate action | 2016/0375(COD) | 31 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| Strengthening economic, social and territorial cohesion in the European Union: 7 | 2017/2279(INI) | 30 | https://amendeu.com/md/dossiers/2017-2279-INI.md |
| Cohesion policy in mountainous regions of the EU | 2015/2279(INI) | 30 | https://amendeu.com/md/dossiers/2015-2279-INI.md |
| Women and their roles in rural areas | 2016/2204(INI) | 30 | https://amendeu.com/md/dossiers/2016-2204-INI.md |
| CAP tools to reduce price volatility in agricultural markets | 2016/2034(INI) | 30 | https://amendeu.com/md/dossiers/2016-2034-INI.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 28 | https://amendeu.com/md/dossiers/2016-0382-COD.md |

## Frequent co-signers

Nicola CAPUTO (0), Paolo DE CASTRO (0), Tibor SZANYI (0), Marc TARABELLA (0), Andrea COZZOLINO (0), Momchil NEKOV (0), Jean-Paul DENANOT (0), Viorica DĂNCILĂ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124864 · machine-readable: https://amendeu.com/data/meps/124864.json · CSV: https://amendeu.com/data/exports/meps/124864.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124864
When citing, attribute to "AmendEU (amendeu.com)".
