# Brando BENIFEI — committee amendments in the European Parliament

Brando BENIFEI (Italy, S&D group) has tabled 8,352 committee amendments across 289 legislative procedures (538 tabled solo), between 2014-09-15 and 2026-07-07. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 2,951 | 260 | 147 | S&D | Italy |
| 9th | 3,844 | 232 | 111 | S&D | Italy |
| 10th | 1,117 | 46 | 31 | S&D | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Artificial Intelligence Act | 2021/0106(COD) | 254 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| European Social Fund Plus (ESF+) 2021–2027 | 2018/0206(COD) | 157 | https://amendeu.com/md/dossiers/2018-0206-COD.md |
| Certain corporate sustainability reporting and due diligence requirements (Omnib | 2025/0045(COD) | 153 | https://amendeu.com/md/dossiers/2025-0045-COD.md |
| Public procurement | 2024/2103(INI) | 131 | https://amendeu.com/md/dossiers/2024-2103-INI.md |
| European Labour Authority | 2018/0064(COD) | 121 | https://amendeu.com/md/dossiers/2018-0064-COD.md |
| Safety of toys and repealing Directive 2009/48/EC | 2023/0290(COD) | 120 | https://amendeu.com/md/dossiers/2023-0290-COD.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 114 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Data collection and sharing relating to short-term accommodation rental services | 2022/0358(COD) | 112 | https://amendeu.com/md/dossiers/2022-0358-COD.md |
| Single Market emergency instrument | 2022/0278(COD) | 110 | https://amendeu.com/md/dossiers/2022-0278-COD.md |
| Civil liability regime for artificial intelligence | 2020/2014(INL) | 97 | https://amendeu.com/md/dossiers/2020-2014-INL.md |
| EU framework for the social and professional situation of artists and workers in | 2023/2051(INL) | 96 | https://amendeu.com/md/dossiers/2023-2051-INL.md |
| Data Act | 2022/0047(COD) | 90 | https://amendeu.com/md/dossiers/2022-0047-COD.md |
| Establishment and functioning of European Works Councils - effective enforcement | 2024/0006(COD) | 90 | https://amendeu.com/md/dossiers/2024-0006-COD.md |
| Copyright in the digital single market | 2016/0280(COD) | 77 | https://amendeu.com/md/dossiers/2016-0280-COD.md |
| Access to decent and affordable housing for all | 2019/2187(INI) | 75 | https://amendeu.com/md/dossiers/2019-2187-INI.md |

## Frequent co-signers

Vilija BLINKEVIČIŪTĖ (0), Marc ANGEL (0), Agnes JONGERIUS (0), Elena GENTILE (0), Maria GRAPINI (0), Maria-Manuel LEITÃO-MARQUES (0), Sergio GUTIÉRREZ PRIETO (0), Javi LÓPEZ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124867 · machine-readable: https://amendeu.com/data/meps/124867.json · CSV: https://amendeu.com/data/exports/meps/124867.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124867
When citing, attribute to "AmendEU (amendeu.com)".
