# Jørn DOHRMANN — committee amendments in the European Parliament

Jørn DOHRMANN (Denmark, ECR group) has tabled 320 committee amendments across 33 legislative procedures (225 tabled solo), between 2015-01-30 and 2018-12-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 320 | 225 | 33 | ECR | Denmark |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Support for strategic plans to be drawn up by Member States under the common agr | 2018/0216(COD) | 54 | https://amendeu.com/md/dossiers/2018-0216-COD.md |
| Organic production and labelling of organic products | 2014/0100(COD) | 39 | https://amendeu.com/md/dossiers/2014-0100-COD.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 30 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| EU strategy for the Alpine region | 2015/2324(INI) | 21 | https://amendeu.com/md/dossiers/2015-2324-INI.md |
| Binding annual greenhouse gas emission reductions by Member States from 2021 to  | 2016/0231(COD) | 20 | https://amendeu.com/md/dossiers/2016-0231-COD.md |
| Integrated European Union policy for the Arctic | 2016/2228(INI) | 19 | https://amendeu.com/md/dossiers/2016-2228-INI.md |
| Quality of water intended for human consumption. Recast | 2017/0332(COD) | 18 | https://amendeu.com/md/dossiers/2017-0332-COD.md |
| New EU forest strategy: for forests and the forest-based sector | 2014/2223(INI) | 14 | https://amendeu.com/md/dossiers/2014-2223-INI.md |
| Protecting the European Union's financial interests: towards performance-based c | 2014/2234(INI) | 11 | https://amendeu.com/md/dossiers/2014-2234-INI.md |
| Enhancing innovation and economic development in future European farm management | 2015/2227(INI) | 10 | https://amendeu.com/md/dossiers/2015-2227-INI.md |
| Implementation report as regards Regulation (EC) No 1/2005 on the protection of  | 2018/2110(INI) | 10 | https://amendeu.com/md/dossiers/2018-2110-INI.md |
| CAP tools to reduce price volatility in agricultural markets | 2016/2034(INI) | 10 | https://amendeu.com/md/dossiers/2016-2034-INI.md |
| European strategy for the promotion of protein crops - Encouraging the productio | 2017/2116(INI) | 9 | https://amendeu.com/md/dossiers/2017-2116-INI.md |
| Implementation of Directive 2009/128/EC on the sustainable use of pesticides | 2017/2284(INI) | 6 | https://amendeu.com/md/dossiers/2017-2284-INI.md |
| Framework to facilitate sustainable investment | 2018/0178(COD) | 5 | https://amendeu.com/md/dossiers/2018-0178-COD.md |

## Frequent co-signers

James NICHOLSON (0), Ivan JAKOVČIĆ (0), Ulrike MÜLLER (0), Ian DUNCAN (0), Albert DESS (0), Herbert DORFMANN (0), Paolo DE CASTRO (0), Jasenko SELIMOVIC (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124878 · machine-readable: https://amendeu.com/data/meps/124878.json · CSV: https://amendeu.com/data/exports/meps/124878.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124878
When citing, attribute to "AmendEU (amendeu.com)".
