# Robert Jarosław IWASZKIEWICZ — committee amendments in the European Parliament

Robert Jarosław IWASZKIEWICZ (Poland, EFDD group) has tabled 196 committee amendments across 12 legislative procedures (181 tabled solo), between 2014-09-10 and 2018-07-20. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 196 | 181 | 12 | EFDD | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Making available on the market of CE marked fertilising products | 2016/0084(COD) | 85 | https://amendeu.com/md/dossiers/2016-0084-COD.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 36 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Internal market: conditions and procedure by which the Commission may request un | 2017/0087(COD) | 18 | https://amendeu.com/md/dossiers/2017-0087-COD.md |
| European energy security strategy | 2014/2153(INI) | 17 | https://amendeu.com/md/dossiers/2014-2153-INI.md |
| Unfair trading practices in business-to-business relationships in the food suppl | 2018/0082(COD) | 13 | https://amendeu.com/md/dossiers/2018-0082-COD.md |
| Online platforms and the digital single market | 2016/2276(INI) | 11 | https://amendeu.com/md/dossiers/2016-2276-INI.md |
| Geo-blocking and other forms of discrimination based on customers' nationality,  | 2016/0152(COD) | 4 | https://amendeu.com/md/dossiers/2016-0152-COD.md |
| Delivering a new deal for energy consumers | 2015/2323(INI) | 4 | https://amendeu.com/md/dossiers/2015-2323-INI.md |
| Resource efficiency: moving towards a circular economy | 2014/2208(INI) | 3 | https://amendeu.com/md/dossiers/2014-2208-INI.md |
| European semester for economic policy coordination: implementation of 2014 prior | 2014/2059(INI) | 2 | https://amendeu.com/md/dossiers/2014-2059-INI.md |
| Posting of workers in the framework of the provision of services | 2016/0070(COD) | 2 | https://amendeu.com/md/dossiers/2016-0070-COD.md |
| Digitising European industry | 2016/2271(INI) | 1 | https://amendeu.com/md/dossiers/2016-2271-INI.md |

## Frequent co-signers

Janusz KORWIN-MIKKE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124886 · machine-readable: https://amendeu.com/data/meps/124886.json · CSV: https://amendeu.com/data/exports/meps/124886.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124886
When citing, attribute to "AmendEU (amendeu.com)".
