# Josep-Maria TERRICABRAS — committee amendments in the European Parliament

Josep-Maria TERRICABRAS (Spain, Verts/ALE group) has tabled 958 committee amendments across 59 legislative procedures (691 tabled solo), between 2015-03-06 and 2018-12-19. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 958 | 691 | 59 | Verts/ALE | Spain |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Situation of fundamental rights in the European Union in 2015 | 2016/2009(INI) | 117 | https://amendeu.com/md/dossiers/2016-2009-INI.md |
| European citizens’ initiative | 2017/0220(COD) | 108 | https://amendeu.com/md/dossiers/2017-0220-COD.md |
| European Union Agency for Asylum | 2016/0131(COD) | 80 | https://amendeu.com/md/dossiers/2016-0131-COD.md |
| Implementation of the Charter of Fundamental Rights of the European Union in the | 2017/2089(INI) | 66 | https://amendeu.com/md/dossiers/2017-2089-INI.md |
| Implementation of the Treaty provisions related to the EU citizenship | 2018/2111(INI) | 49 | https://amendeu.com/md/dossiers/2018-2111-INI.md |
| Revision of Regulation (EU) No 211/2011 on the citizens’ initiative | 2017/2024(INL) | 49 | https://amendeu.com/md/dossiers/2017-2024-INL.md |
| Regulations and general conditions governing the performance of the Ombudsman’s  | 2018/2080(INL) | 46 | https://amendeu.com/md/dossiers/2018-2080-INL.md |
| Audiovisual media services: changing market realities | 2016/0151(COD) | 35 | https://amendeu.com/md/dossiers/2016-0151-COD.md |
| Annual report of the activities of the Committee on Petitions 2015 | 2016/2146(INI) | 35 | https://amendeu.com/md/dossiers/2016-2146-INI.md |
| Annual report on the situation of fundamental rights in the EU in 2016 | 2017/2125(INI) | 33 | https://amendeu.com/md/dossiers/2017-2125-INI.md |
| Reform of the electoral law of the European Union | 2015/2035(INL) | 28 | https://amendeu.com/md/dossiers/2015-2035-INL.md |
| European citizens' initiative | 2014/2257(INI) | 27 | https://amendeu.com/md/dossiers/2014-2257-INI.md |
| European Fund for Strategic Investments (EFSI) | 2015/0009(COD) | 26 | https://amendeu.com/md/dossiers/2015-0009-COD.md |
| Media pluralism and media freedom in the European Union | 2017/2209(INI) | 25 | https://amendeu.com/md/dossiers/2017-2209-INI.md |
| Situation of fundamental rights in the European Union in 2017 | 2018/2103(INI) | 22 | https://amendeu.com/md/dossiers/2018-2103-INI.md |

## Frequent co-signers

Judith SARGENTINI (0), Helga TRÜPEL (0), Ernest MARAGALL (0), Ulrike LUNACEK (0), Monika VANA (0), Pascal DURAND (0), Ernest URTASUN (0), Ana MIRANDA PAZ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124932 · machine-readable: https://amendeu.com/data/meps/124932.json · CSV: https://amendeu.com/data/exports/meps/124932.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124932
When citing, attribute to "AmendEU (amendeu.com)".
