# Ernest URTASUN — committee amendments in the European Parliament

Ernest URTASUN (Spain, Verts/ALE group) has tabled 3,923 committee amendments across 136 legislative procedures (1,920 tabled solo), between 2014-10-30 and 2023-11-06. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 2,125 | 998 | 81 | Verts/ALE | Spain |
| 9th | 1,798 | 922 | 55 | Verts/ALE | Spain |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Anti-Money Laundering Authority (AMLA) | 2021/0240(COD) | 218 | https://amendeu.com/md/dossiers/2021-0240-COD.md |
| Recovery and Resilience Facility | 2020/0104(COD) | 205 | https://amendeu.com/md/dossiers/2020-0104-COD.md |
| Financial crimes, tax evasion and tax avoidance | 2018/2121(INI) | 188 | https://amendeu.com/md/dossiers/2018-2121-INI.md |
| Work-life balance for parents and carers | 2017/0085(COD) | 116 | https://amendeu.com/md/dossiers/2017-0085-COD.md |
| Tax rulings and other measures similar in nature or effect | 2016/2038(INI) | 111 | https://amendeu.com/md/dossiers/2016-2038-INI.md |
| Capital Requirements Directive: exempted entities, financial holding companies,  | 2016/0364(COD) | 109 | https://amendeu.com/md/dossiers/2016-0364-COD.md |
| Credit servicers and credit purchasers (Non-performing loans Directive) | 2018/0063A(COD) | 109 | https://amendeu.com/md/dossiers/2018-0063A-COD.md |
| Effective coordination of economic policies and multilateral budgetary surveilla | 2023/0138(COD) | 102 | https://amendeu.com/md/dossiers/2023-0138-COD.md |
| Capital Requirements Regulation: leverage ratio, net stable funding ratio, requi | 2016/0360A(COD) | 98 | https://amendeu.com/md/dossiers/2016-0360A-COD.md |
| Credit servicers, credit purchasers and the recovery of collateral | 2018/0063(COD) | 95 | https://amendeu.com/md/dossiers/2018-0063-COD.md |
| Bank recovery and resolution: loss-absorbing and recapitalisation capacity of cr | 2016/0362(COD) | 95 | https://amendeu.com/md/dossiers/2016-0362-COD.md |
| Early intervention measures, conditions for resolution and funding of resolution | 2023/0112(COD) | 79 | https://amendeu.com/md/dossiers/2023-0112-COD.md |
| Review of the economic governance framework: stocktaking and challenges | 2014/2145(INI) | 71 | https://amendeu.com/md/dossiers/2014-2145-INI.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 67 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Implementation report on the Recovery and Resilience Facility | 2021/2251(INI) | 67 | https://amendeu.com/md/dossiers/2021-2251-INI.md |

## Frequent co-signers

Sven GIEGOLD (0), Philippe LAMBERTS (0), Molly SCOTT CATO (0), Eva JOLY (0), Damian BOESELAGER (0), Gwendoline DELBOS-CORFIELD (0), Jordi SOLÉ (0), Rasmus ANDRESEN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124972 · machine-readable: https://amendeu.com/data/meps/124972.json · CSV: https://amendeu.com/data/exports/meps/124972.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124972
When citing, attribute to "AmendEU (amendeu.com)".
