# Fredrick FEDERLEY — committee amendments in the European Parliament

Fredrick FEDERLEY (Sweden, RE group) has tabled 3,603 committee amendments across 185 legislative procedures (203 tabled solo), between 2014-09-03 and 2020-11-13. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 3,053 | 186 | 163 | ALDE | Sweden |
| 9th | 550 | 17 | 22 | RE | Sweden |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 193 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| Towards a European energy union | 2015/2113(INI) | 133 | https://amendeu.com/md/dossiers/2015-2113-INI.md |
| Support for strategic plans to be drawn up by Member States under the common agr | 2018/0216(COD) | 122 | https://amendeu.com/md/dossiers/2018-0216-COD.md |
| Waste: resource efficiency. Circular economy package | 2015/0275(COD) | 84 | https://amendeu.com/md/dossiers/2015-0275-COD.md |
| Specific programme implementing Horizon Europe framework programme for research  | 2018/0225(COD) | 74 | https://amendeu.com/md/dossiers/2018-0225-COD.md |
| European Climate Law | 2020/0036(COD) | 64 | https://amendeu.com/md/dossiers/2020-0036-COD.md |
| Governance of the energy union and climate action | 2016/0375(COD) | 60 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| Making available on the market of CE marked fertilising products | 2016/0084(COD) | 59 | https://amendeu.com/md/dossiers/2016-0084-COD.md |
| Future of food and farming | 2018/2037(INI) | 57 | https://amendeu.com/md/dossiers/2018-2037-INI.md |
| Copyright in the digital single market | 2016/0280(COD) | 54 | https://amendeu.com/md/dossiers/2016-0280-COD.md |
| Quality of water intended for human consumption. Recast | 2017/0332(COD) | 53 | https://amendeu.com/md/dossiers/2017-0332-COD.md |
| Reduction of national emissions of certain atmospheric pollutants | 2013/0443(COD) | 53 | https://amendeu.com/md/dossiers/2013-0443-COD.md |
| Just Transition Fund | 2020/0006(COD) | 52 | https://amendeu.com/md/dossiers/2020-0006-COD.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 50 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| The impact on fisheries of marine litter | 2019/2160(INI) | 50 | https://amendeu.com/md/dossiers/2019-2160-INI.md |

## Frequent co-signers

Pavel TELIČKA (0), Gerben-Jan GERBRANDY (0), Nils TORVALDS (0), Ulrike MÜLLER (0), Carolina PUNSET (0), Morten PETERSEN (0), Jan HUITEMA (0), Kaja KALLAS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124989 · machine-readable: https://amendeu.com/data/meps/124989.json · CSV: https://amendeu.com/data/exports/meps/124989.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124989
When citing, attribute to "AmendEU (amendeu.com)".
