# Kristina WINBERG — committee amendments in the European Parliament

Kristina WINBERG (Sweden, ECR group) has tabled 372 committee amendments across 19 legislative procedures (278 tabled solo), between 2015-02-05 and 2018-12-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 372 | 278 | 19 | ECR | Sweden |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Asylum and Migration Fund 2021–2027 | 2018/0248(COD) | 66 | https://amendeu.com/md/dossiers/2018-0248-COD.md |
| EU Blue Card Directive | 2016/0176(COD) | 53 | https://amendeu.com/md/dossiers/2016-0176-COD.md |
| Situation in the Mediterranean and need for a holistic EU approach to migration | 2015/2095(INI) | 49 | https://amendeu.com/md/dossiers/2015-2095-INI.md |
| Findings and recommendations of the Special Committee on Terrorism | 2018/2044(INI) | 36 | https://amendeu.com/md/dossiers/2018-2044-INI.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 33 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Annual report on the functioning of the Schengen area | 2017/2256(INI) | 27 | https://amendeu.com/md/dossiers/2017-2256-INI.md |
| Internal Security Fund 2021–2027 | 2018/0250(COD) | 21 | https://amendeu.com/md/dossiers/2018-0250-COD.md |
| Criteria and mechanisms for determining the Member State responsible for examini | 2016/0133(COD) | 20 | https://amendeu.com/md/dossiers/2016-0133-COD.md |
| Prevention of radicalisation and recruitment of European citizens by terrorist o | 2015/2063(INI) | 15 | https://amendeu.com/md/dossiers/2015-2063-INI.md |
| Humanitarian visas | 2018/2271(INL) | 14 | https://amendeu.com/md/dossiers/2018-2271-INL.md |
| Security of identity cards of Union citizens and of residence documents issued t | 2018/0104(COD) | 14 | https://amendeu.com/md/dossiers/2018-0104-COD.md |
| Qualification Directive | 2016/0223(COD) | 6 | https://amendeu.com/md/dossiers/2016-0223-COD.md |
| Use of passenger name record (PNR) data for the prevention, detection, investiga | 2011/0023(COD) | 5 | https://amendeu.com/md/dossiers/2011-0023-COD.md |
| Visa Information System (VIS): visa processing | 2018/0152(COD) | 4 | https://amendeu.com/md/dossiers/2018-0152-COD.md |
| Implementation of the Directive 2011/36/EU on preventing and combating trafficki | 2015/2118(INI) | 4 | https://amendeu.com/md/dossiers/2015-2118-INI.md |

## Frequent co-signers

Anders VISTISEN (0), Beatrix von STORCH (0), Branislav ŠKRIPEK (0), Jussi HALLA-AHO (0), Tomáš ZDECHOVSKÝ (0), Richard SULÍK (0), Hannu TAKKULA (0), Bernd KÖLMEL (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/124995 · machine-readable: https://amendeu.com/data/meps/124995.json · CSV: https://amendeu.com/data/exports/meps/124995.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/124995
When citing, attribute to "AmendEU (amendeu.com)".
