# Igor ŠOLTES — committee amendments in the European Parliament

Igor ŠOLTES (Slovenia, Verts/ALE group) has tabled 1,073 committee amendments across 72 legislative procedures (734 tabled solo), between 2014-10-02 and 2018-11-29. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,073 | 734 | 72 | Verts/ALE | Slovenia |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Rail passengers’ rights and obligations. Recast | 2017/0237(COD) | 138 | https://amendeu.com/md/dossiers/2017-0237-COD.md |
| Pan-European personal pension product (PEPP) | 2017/0143(COD) | 67 | https://amendeu.com/md/dossiers/2017-0143-COD.md |
| Accessibility requirements for products and services | 2015/0278(COD) | 62 | https://amendeu.com/md/dossiers/2015-0278-COD.md |
| European defence industrial development programme | 2017/0125(COD) | 60 | https://amendeu.com/md/dossiers/2017-0125-COD.md |
| Unfair trading practices in business-to-business relationships in the food suppl | 2018/0082(COD) | 51 | https://amendeu.com/md/dossiers/2018-0082-COD.md |
| Programme for single market, competitiveness of enterprises, including small and | 2018/0231(COD) | 34 | https://amendeu.com/md/dossiers/2018-0231-COD.md |
| Towards an EU strategy for international cultural relations | 2016/2240(INI) | 31 | https://amendeu.com/md/dossiers/2016-2240-INI.md |
| Posting of workers in the framework of the provision of services | 2016/0070(COD) | 30 | https://amendeu.com/md/dossiers/2016-0070-COD.md |
| Unfair trading practices in the food supply chain | 2015/2065(INI) | 29 | https://amendeu.com/md/dossiers/2015-2065-INI.md |
| Recommendations to the European Commission on the negotiations for the Transatla | 2014/2228(INI) | 28 | https://amendeu.com/md/dossiers/2014-2228-INI.md |
| Deliberations of the Committee on Petitions during the year 2017 | 2018/2104(INI) | 28 | https://amendeu.com/md/dossiers/2018-2104-INI.md |
| Instrument for pre-accession assistance (IPA III) 2021–2027 | 2018/0247(COD) | 26 | https://amendeu.com/md/dossiers/2018-0247-COD.md |
| European Defence Fund 2021–2027 | 2018/0254(COD) | 26 | https://amendeu.com/md/dossiers/2018-0254-COD.md |
| European agenda for the collaborative economy | 2017/2003(INI) | 25 | https://amendeu.com/md/dossiers/2017-2003-INI.md |
| Services in the internal market: notification procedure for authorisation scheme | 2016/0398(COD) | 24 | https://amendeu.com/md/dossiers/2016-0398-COD.md |

## Frequent co-signers

Lucy ANDERSON (0), Sergio GUTIÉRREZ PRIETO (0), Felix REDA (0), Catherine STIHLER (0), Pascal DURAND (0), Olga SEHNALOVÁ (0), Virginie ROZIÈRE (0), Marc TARABELLA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/125003 · machine-readable: https://amendeu.com/data/meps/125003.json · CSV: https://amendeu.com/data/exports/meps/125003.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/125003
When citing, attribute to "AmendEU (amendeu.com)".
