# Barbara KAPPEL — committee amendments in the European Parliament

Barbara KAPPEL (Austria, ENF group) has tabled 2,056 committee amendments across 166 legislative procedures (1,651 tabled solo), between 2014-12-10 and 2019-03-16. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 2,056 | 1,651 | 166 | ENF | Austria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| InvestEU programme 2021–2027 | 2018/0229(COD) | 85 | https://amendeu.com/md/dossiers/2018-0229-COD.md |
| Measures to safeguard the security of gas supply | 2016/0030(COD) | 81 | https://amendeu.com/md/dossiers/2016-0030-COD.md |
| Internal market for electricity. Recast | 2016/0379(COD) | 69 | https://amendeu.com/md/dossiers/2016-0379-COD.md |
| Capital Requirements Regulation: leverage ratio, net stable funding ratio, requi | 2016/0360A(COD) | 58 | https://amendeu.com/md/dossiers/2016-0360A-COD.md |
| Capital Requirements Regulation: transitional arrangements for mitigating the im | 2016/0360B(COD) | 47 | https://amendeu.com/md/dossiers/2016-0360B-COD.md |
| Towards a digital single market act | 2015/2147(INI) | 45 | https://amendeu.com/md/dossiers/2015-2147-INI.md |
| Common rules for the internal market in electricity. Recast | 2016/0380(COD) | 44 | https://amendeu.com/md/dossiers/2016-0380-COD.md |
| Financial crimes, tax evasion and tax avoidance | 2018/2121(INI) | 43 | https://amendeu.com/md/dossiers/2018-2121-INI.md |
| Bank recovery and resolution: loss-absorbing and recapitalisation capacity of cr | 2016/0362(COD) | 41 | https://amendeu.com/md/dossiers/2016-0362-COD.md |
| Controls on cash entering or leaving the Union | 2016/0413(COD) | 36 | https://amendeu.com/md/dossiers/2016-0413-COD.md |
| Energy efficiency labelling | 2015/0149(COD) | 36 | https://amendeu.com/md/dossiers/2015-0149-COD.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 34 | https://amendeu.com/md/dossiers/2016-0382-COD.md |
| European Supervisory Authorities: powers, governance and funding | 2017/0230(COD) | 31 | https://amendeu.com/md/dossiers/2017-0230-COD.md |
| Common corporate tax base | 2016/0337(CNS) | 31 | https://amendeu.com/md/dossiers/2016-0337-CNS.md |
| European Electronic Communications Code. Recast | 2016/0288(COD) | 30 | https://amendeu.com/md/dossiers/2016-0288-COD.md |

## Frequent co-signers

Lorenzo FONTANA (0), Angelo CIOCCA (0), Jörg MEUTHEN (0), Christelle LETARD-LECHEVALIER (0), Henna VIRKKUNEN (0), Michał BONI (0), Christian EHLER (0), Jean-Luc SCHAFFHAUSER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/125024 · machine-readable: https://amendeu.com/data/meps/125024.json · CSV: https://amendeu.com/data/exports/meps/125024.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/125024
When citing, attribute to "AmendEU (amendeu.com)".
