# Maria SPYRAKI — committee amendments in the European Parliament

Maria SPYRAKI (Greece, PPE group) has tabled 1,455 committee amendments across 99 legislative procedures (509 tabled solo), between 2014-11-21 and 2023-12-12. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 390 | 133 | 38 | PPE | Greece |
| 9th | 1,061 | 374 | 61 | PPE | Greece |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Sustainable maritime fuels (FuelEU Maritime Initiative) | 2021/0210(COD) | 121 | https://amendeu.com/md/dossiers/2021-0210-COD.md |
| A comprehensive European approach to energy storage | 2019/2189(INI) | 66 | https://amendeu.com/md/dossiers/2019-2189-INI.md |
| Renewable Energy Directive | 2021/0218(COD) | 60 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| 2022 Commission Report on Türkiye | 2022/2205(INI) | 56 | https://amendeu.com/md/dossiers/2022-2205-INI.md |
| European Hydrogen Bank | 2023/2123(INI) | 47 | https://amendeu.com/md/dossiers/2023-2123-INI.md |
| Methane emissions reduction in the energy sector | 2021/0423(COD) | 44 | https://amendeu.com/md/dossiers/2021-0423-COD.md |
| Enhancing cost-effective emission reductions and low carbon investments; Moderni | 2015/0148(COD) | 43 | https://amendeu.com/md/dossiers/2015-0148-COD.md |
| A European Strategy for Hydrogen | 2020/2242(INI) | 43 | https://amendeu.com/md/dossiers/2020-2242-INI.md |
| Report on the 2019-2020 Commission Reports on Turkey | 2019/2176(INI) | 41 | https://amendeu.com/md/dossiers/2019-2176-INI.md |
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 38 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| Report on the 2021 Commission Report on Turkey | 2021/2250(INI) | 35 | https://amendeu.com/md/dossiers/2021-2250-INI.md |
| Untapping the potential of research and innovation in the blue economy to create | 2014/2240(INI) | 29 | https://amendeu.com/md/dossiers/2014-2240-INI.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 29 | https://amendeu.com/md/dossiers/2021-0211-COD.md |
| Batteries and waste batteries | 2020/0353(COD) | 27 | https://amendeu.com/md/dossiers/2020-0353-COD.md |
| An EU strategy to reduce methane emissions | 2021/2006(INI) | 27 | https://amendeu.com/md/dossiers/2021-2006-INI.md |

## Frequent co-signers

Elissavet VOZEMBERG-VRIONIDI (0), Emmanouil KEFALOGIANNIS (0), Stelios KYMPOUROPOULOS (0), Anna-Michelle ASIMAKOPOULOU (0), Vangelis MEIMARAKIS (0), Theodoros ZAGORAKIS (0), Loucas FOURLAS (0), Liudas MAŽYLIS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/125064 · machine-readable: https://amendeu.com/data/meps/125064.json · CSV: https://amendeu.com/data/exports/meps/125064.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/125064
When citing, attribute to "AmendEU (amendeu.com)".
