# Borja GIMÉNEZ LARRAZ — committee amendments in the European Parliament

Borja GIMÉNEZ LARRAZ (Spain, PPE group) has tabled 1,417 committee amendments across 16 legislative procedures (1 tabled solo), between 2025-02-24 and 2026-06-23. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 1,178 | 1 | 16 | PPE | Spain |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Protection of animals during transport and related operations | 2023/0448(COD) | 616 | https://amendeu.com/md/dossiers/2023-0448-COD.md |
| Housing crisis in the European Union with the aim of proposing solutions for dec | 2025/2070(INI) | 330 | https://amendeu.com/md/dossiers/2025-2070-INI.md |
| The role of cohesion policy investment in resolving the current housing crisis | 2024/2120(INI) | 73 | https://amendeu.com/md/dossiers/2024-2120-INI.md |
| Enhancing connectivity, preserving cultural heritage and driving local excellenc | 2025/2120(INI) | 52 | https://amendeu.com/md/dossiers/2025-2120-INI.md |
| Military mobility | 2025/2090(INI) | 29 | https://amendeu.com/md/dossiers/2025-2090-INI.md |
| Implementation report on the Recovery and Resilience Facility | 2024/2085(INI) | 23 | https://amendeu.com/md/dossiers/2024-2085-INI.md |
| Transport: enforcement of passenger rights in the Union | 2023/0437(COD) | 19 | https://amendeu.com/md/dossiers/2023-0437-COD.md |
| Stock-taking of the European elections 2024 | 2025/2012(INI) | 14 | https://amendeu.com/md/dossiers/2025-2012-INI.md |
| A revamped long-term budget for the Union in a changing world | 2024/2051(INI) | 4 | https://amendeu.com/md/dossiers/2024-2051-INI.md |
| Passenger rights in the context of multimodal journeys | 2023/0436(COD) | 3 | https://amendeu.com/md/dossiers/2023-0436-COD.md |
| Application for the electronic submission of travel data (“EU Digital Travel app | 2024/0670(COD) | 3 | https://amendeu.com/md/dossiers/2024-0670-COD.md |
| Increasing the efficiency of the EU guarantee under the InvestEU Regulation and  | 2025/0040(COD) | 3 | https://amendeu.com/md/dossiers/2025-0040-COD.md |
| Incentivising defence-related investments in the EU budget to implement the ReAr | 2025/0103(COD) | 3 | https://amendeu.com/md/dossiers/2025-0103-COD.md |
| Periodic roadworthiness tests and technical roadside inspection (Roadworthiness  | 2025/0097(COD) | 3 | https://amendeu.com/md/dossiers/2025-0097-COD.md |
| Reform of the European Electoral Act – hurdles to ratification and implementatio | 2025/2028(INI) | 2 | https://amendeu.com/md/dossiers/2025-2028-INI.md |

## Frequent co-signers

Elena NEVADO DEL CAMPO (0), Carmen CRESPO DÍAZ (0), Flavio TOSI (0), Daniel BUDA (0), Esther HERRANZ GARCÍA (0), Gabriel MATO (0), Jens GIESEKE (0), Dariusz JOŃSKI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/125204 · machine-readable: https://amendeu.com/data/meps/125204.json · CSV: https://amendeu.com/data/exports/meps/125204.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/125204
When citing, attribute to "AmendEU (amendeu.com)".
