# Tom VANDENKENDELAERE — committee amendments in the European Parliament

Tom VANDENKENDELAERE (Belgium, PPE group) has tabled 2,398 committee amendments across 191 legislative procedures (1,226 tabled solo), between 2014-12-19 and 2024-02-20. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 1,254 | 736 | 117 | PPE | Belgium |
| 9th | 1,144 | 490 | 74 | PPE | Belgium |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Transparency and targeting of political advertising | 2021/0381(COD) | 98 | https://amendeu.com/md/dossiers/2021-0381-COD.md |
| Data Act | 2022/0047(COD) | 92 | https://amendeu.com/md/dossiers/2022-0047-COD.md |
| Nature restoration | 2022/0195(COD) | 87 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| Prospectus to be published when securities are offered to the public or admitted | 2015/0268(COD) | 63 | https://amendeu.com/md/dossiers/2015-0268-COD.md |
| EU-NATO cooperation in the context of transatlantic relations | 2020/2257(INI) | 63 | https://amendeu.com/md/dossiers/2020-2257-INI.md |
| Generational renewal in the EU farms of the future | 2022/2182(INI) | 56 | https://amendeu.com/md/dossiers/2022-2182-INI.md |
| Support for strategic plans to be drawn up by Member States under the common agr | 2018/0216(COD) | 55 | https://amendeu.com/md/dossiers/2018-0216-COD.md |
| Preventive restructuring frameworks, second chance and measures to increase the  | 2016/0359(COD) | 52 | https://amendeu.com/md/dossiers/2016-0359-COD.md |
| European pillar of social rights | 2016/2095(INI) | 51 | https://amendeu.com/md/dossiers/2016-2095-INI.md |
| European Digital Identity framework | 2021/0136(COD) | 51 | https://amendeu.com/md/dossiers/2021-0136-COD.md |
| Chips Act | 2022/0032(COD) | 50 | https://amendeu.com/md/dossiers/2022-0032-COD.md |
| Making available on the market of CE marked fertilising products | 2016/0084(COD) | 42 | https://amendeu.com/md/dossiers/2016-0084-COD.md |
| Future of food and farming | 2018/2037(INI) | 41 | https://amendeu.com/md/dossiers/2018-2037-INI.md |
| Economic policies of the euro area | 2018/2033(INI) | 40 | https://amendeu.com/md/dossiers/2018-2033-INI.md |
| Workers’ representation on the supervisory or administrative bodies of undertaki | 2015/2222(INI) | 36 | https://amendeu.com/md/dossiers/2015-2222-INI.md |

## Frequent co-signers

Andreas SCHWAB (0), Maria da Graça CARVALHO (0), Annie SCHREIJER-PIERIK (0), Arba KOKALARI (0), Daniel BUDA (0), Herbert DORFMANN (0), Franc BOGOVIČ (0), Jeroen LENAERS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/129164 · machine-readable: https://amendeu.com/data/meps/129164.json · CSV: https://amendeu.com/data/exports/meps/129164.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/129164
When citing, attribute to "AmendEU (amendeu.com)".
