# Edward MCMILLAN-SCOTT — committee amendments in the European Parliament

Edward MCMILLAN-SCOTT (United Kingdom, ALDE group) has tabled 158 committee amendments across 19 legislative procedures (15 tabled solo), between 2008-03-07 and 2014-02-28. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 13 | 13 | 2 | PPE-DE | United Kingdom |
| 7th | 145 | 2 | 17 | ALDE | United Kingdom |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| EU's approach towards Iran | 2010/2050(INI) | 40 | https://amendeu.com/md/dossiers/2010-2050-INI.md |
| EU external policies in favour of democratisation | 2011/2032(INI) | 27 | https://amendeu.com/md/dossiers/2011-2032-INI.md |
| Location of the seats of the European Union's institutions | 2012/2308(INI) | 26 | https://amendeu.com/md/dossiers/2012-2308-INI.md |
| Annual report on human rights in the world and the European Union's policy on th | 2011/2185(INI) | 17 | https://amendeu.com/md/dossiers/2011-2185-INI.md |
| Relations between the EU and Russia | 2008/2104(INI) | 10 | https://amendeu.com/md/dossiers/2008-2104-INI.md |
| Eradication of torture in the world | 2013/2169(INI) | 8 | https://amendeu.com/md/dossiers/2013-2169-INI.md |
| Human rights in the world 2012 and European Union's policy on the matter | 2013/2152(INI) | 8 | https://amendeu.com/md/dossiers/2013-2152-INI.md |
| 2013/0000(BUD) | 2013/0000(BUD) | 3 | https://amendeu.com/md/dossiers/2013-0000-BUD.md |
| Plant reproductive material: production and making available on the market | 2013/0137(COD) | 3 | https://amendeu.com/md/dossiers/2013-0137-COD.md |
| EU election observation missions: objectives, practices and future challenges | 2007/2217(INI) | 3 | https://amendeu.com/md/dossiers/2007-2217-INI.md |
| 2013 budget: estimates of revenue and expenditure - section I, Parliament | 2012/2006(BUD) | 2 | https://amendeu.com/md/dossiers/2012-2006-BUD.md |
| 2012 discharge: EU general budget, European Parliament | 2013/2196(DEC) | 2 | https://amendeu.com/md/dossiers/2013-2196-DEC.md |
| Corporate Social Responsibility: promoting society's interests and a route to su | 2012/2097(INI) | 2 | https://amendeu.com/md/dossiers/2012-2097-INI.md |
| Corporate governance: disclosure of non-financial and diversity information by c | 2013/0110(COD) | 2 | https://amendeu.com/md/dossiers/2013-0110-COD.md |
| EU Special Representative for Human Rights. Recommendation to the Council | 2012/2088(INI) | 1 | https://amendeu.com/md/dossiers/2012-2088-INI.md |

## Frequent co-signers

Marietje SCHAAKE (0), Baroness Sarah LUDFORD (0), Alexander Graf LAMBSDORFF (0), Annemie NEYTS-UYTTEBROECK (0), Norica NICOLAI (0), Pino ARLACCHI (0), Leonidas DONSKIS (0), Ramon TREMOSA i BALCELLS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1405 · machine-readable: https://amendeu.com/data/meps/1405.json · CSV: https://amendeu.com/data/exports/meps/1405.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1405
When citing, attribute to "AmendEU (amendeu.com)".
