# Marianne THYSSEN — committee amendments in the European Parliament

Marianne THYSSEN (Belgium, PPE group) has tabled 568 committee amendments across 40 legislative procedures (425 tabled solo), between 2008-02-20 and 2014-01-28. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 111 | 97 | 9 | PPE-DE | Belgium |
| 7th | 457 | 328 | 32 | PPE | Belgium |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Patients' rights in cross-border healthcare | 2008/0142(COD) | 88 | https://amendeu.com/md/dossiers/2008-0142-COD.md |
| Assessment of the effects of certain public and private projects on the environm | 2012/0297(COD) | 86 | https://amendeu.com/md/dossiers/2012-0297-COD.md |
| Feasibility of introducing stability bonds | 2012/2028(INI) | 53 | https://amendeu.com/md/dossiers/2012-2028-INI.md |
| Economic governance: common provisions for monitoring and assessing draft budget | 2011/0386(COD) | 36 | https://amendeu.com/md/dossiers/2011-0386-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 36 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Credit institutions and investment firms: framework for recovery and resolution | 2012/0150(COD) | 30 | https://amendeu.com/md/dossiers/2012-0150-COD.md |
| Securities settlement in the EU and central securities depositories (CSDs) | 2012/0029(COD) | 21 | https://amendeu.com/md/dossiers/2012-0029-COD.md |
| Reforming the structure of the EU banking sector | 2013/2021(INI) | 20 | https://amendeu.com/md/dossiers/2013-2021-INI.md |
| Single Resolution Mechanism and Single Resolution Fund: uniform rules and proced | 2013/0253(COD) | 16 | https://amendeu.com/md/dossiers/2013-0253-COD.md |
| Interchange fees for card-based payment transactions | 2013/0265(COD) | 14 | https://amendeu.com/md/dossiers/2013-0265-COD.md |
| European Banking Authority (EBA): establishment | 2009/0142(COD) | 13 | https://amendeu.com/md/dossiers/2009-0142-COD.md |
| European Securities and Markets Authority (ESMA) | 2009/0144(COD) | 13 | https://amendeu.com/md/dossiers/2009-0144-COD.md |
| Industrial emissions - Integrated pollution prevention and control. Recast | 2007/0286(COD) | 13 | https://amendeu.com/md/dossiers/2007-0286-COD.md |
| Prudential supervision of credit institutions: conferring specific tasks on the  | 2012/0242(CNS) | 12 | https://amendeu.com/md/dossiers/2012-0242-CNS.md |
| European Insurance and Occupational Pensions Authority (EIOPA): establisment | 2009/0143(COD) | 12 | https://amendeu.com/md/dossiers/2009-0143-COD.md |

## Frequent co-signers

Ivo BELET (0), Esther DE LANGE (0), Diogo FEIO (0), Mario MAURO (0), Alfredo PALLONE (0), Philippe DE BACKER (0), Eija-Riitta KORHOLA (0), Ildikó GÁLL-PELCZ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1832 · machine-readable: https://amendeu.com/data/meps/1832.json · CSV: https://amendeu.com/data/exports/meps/1832.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1832
When citing, attribute to "AmendEU (amendeu.com)".
