# Tiemo WÖLKEN — committee amendments in the European Parliament

Tiemo WÖLKEN (Germany, S&D group) has tabled 4,530 committee amendments across 115 legislative procedures (698 tabled solo), between 2017-04-28 and 2026-07-15. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 736 | 176 | 31 | S&D | Germany |
| 9th | 2,315 | 464 | 63 | S&D | Germany |
| 10th | 911 | 58 | 21 | S&D | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Medicinal products for human use | 2023/0132(COD) | 222 | https://amendeu.com/md/dossiers/2023-0132-COD.md |
| Combating child sexual abuse online | 2022/0155(COD) | 203 | https://amendeu.com/md/dossiers/2022-0155-COD.md |
| Standard essential patents | 2023/0133(COD) | 193 | https://amendeu.com/md/dossiers/2023-0133-COD.md |
| Artificial Intelligence Act | 2021/0106(COD) | 165 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| Certain corporate sustainability reporting and due diligence requirements (Omnib | 2025/0045(COD) | 134 | https://amendeu.com/md/dossiers/2025-0045-COD.md |
| Critical Medicines Act | 2025/0102(COD) | 127 | https://amendeu.com/md/dossiers/2025-0102-COD.md |
| The European Water Resilience Strategy | 2024/2104(INI) | 123 | https://amendeu.com/md/dossiers/2024-2104-INI.md |
| Public health aspects of biotechnology and life sciences | 2025/2087(INI) | 110 | https://amendeu.com/md/dossiers/2025-2087-INI.md |
| Representative actions for the protection of the collective interests of consume | 2018/0089(COD) | 106 | https://amendeu.com/md/dossiers/2018-0089-COD.md |
| The future of agriculture and the post-2027 common agricultural policy | 2025/2052(INI) | 105 | https://amendeu.com/md/dossiers/2025-2052-INI.md |
| Corporate Sustainability Reporting Directive | 2021/0104(COD) | 94 | https://amendeu.com/md/dossiers/2021-0104-COD.md |
| Digital Services Act | 2020/0361(COD) | 93 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 86 | https://amendeu.com/md/dossiers/2021-0211-COD.md |
| Union certification framework for carbon removals | 2022/0394(COD) | 83 | https://amendeu.com/md/dossiers/2022-0394-COD.md |
| Promotion of the use of energy from renewable sources. Recast | 2016/0382(COD) | 79 | https://amendeu.com/md/dossiers/2016-0382-COD.md |

## Frequent co-signers

Nicolás GONZÁLEZ CASARES (0), Marta TEMIDO (0), César LUENA (0), René REPASI (0), Vytenis Povilas ANDRIUKAITIS (0), Romana JERKOVIĆ (0), Annalisa CORRADO (0), Günther SIDL (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/185619 · machine-readable: https://amendeu.com/data/meps/185619.json · CSV: https://amendeu.com/data/exports/meps/185619.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/185619
When citing, attribute to "AmendEU (amendeu.com)".
