# John HOWARTH — committee amendments in the European Parliament

John HOWARTH (United Kingdom, S&D group) has tabled 204 committee amendments across 23 legislative procedures (87 tabled solo), between 2017-09-22 and 2019-09-09. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 8th | 181 | 64 | 20 | S&D | United Kingdom |
| 9th | 23 | 23 | 3 | S&D | United Kingdom |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Rail passengers’ rights and obligations. Recast | 2017/0237(COD) | 102 | https://amendeu.com/md/dossiers/2017-0237-COD.md |
| Next MFF: preparing the Parliament’s position on the MFF post-2020 | 2017/2052(INI) | 13 | https://amendeu.com/md/dossiers/2017-2052-INI.md |
| 2020 general budget: all sections | 2019/2028(BUD) | 9 | https://amendeu.com/md/dossiers/2019-2028-BUD.md |
| Horizon Europe framework programme for research and innovation 2021–2027 | 2018/0224(COD) | 8 | https://amendeu.com/md/dossiers/2018-0224-COD.md |
| Implementation of the EU external financing instruments: mid-term review 2017 an | 2017/2280(INI) | 8 | https://amendeu.com/md/dossiers/2017-2280-INI.md |
| Amending budget 4/2019: reduction of commitment and payment appropriations in li | 2019/2037(BUD) | 7 | https://amendeu.com/md/dossiers/2019-2037-BUD.md |
| Flexibility Instrument: adjustments to the amounts mobilised for 2019 to be used | 2019/2039(BUD) | 7 | https://amendeu.com/md/dossiers/2019-2039-BUD.md |
| Creative Europe programme 2021–2027 | 2018/0190(COD) | 6 | https://amendeu.com/md/dossiers/2018-0190-COD.md |
| European solidarity corps programme 2021–2027 | 2018/0230(COD) | 5 | https://amendeu.com/md/dossiers/2018-0230-COD.md |
| European Defence Fund 2021–2027 | 2018/0254(COD) | 5 | https://amendeu.com/md/dossiers/2018-0254-COD.md |
| Erasmus programme for education, training, youth and sport 2021–2027 | 2018/0191(COD) | 4 | https://amendeu.com/md/dossiers/2018-0191-COD.md |
| Future of food and farming | 2018/2037(INI) | 4 | https://amendeu.com/md/dossiers/2018-2037-INI.md |
| Strengthening economic, social and territorial cohesion in the European Union: 7 | 2017/2279(INI) | 4 | https://amendeu.com/md/dossiers/2017-2279-INI.md |
| 2019 budget: estimates of revenue and expenditure, Section I – Parliament | 2018/2001(BUD) | 4 | https://amendeu.com/md/dossiers/2018-2001-BUD.md |
| Cohesion policy and thematic objective ‘promoting sustainable transport and remo | 2017/2285(INI) | 4 | https://amendeu.com/md/dossiers/2017-2285-INI.md |

## Frequent co-signers

Theresa GRIFFIN (0), Lucy ANDERSON (0), Rory PALMER (0), Francisco ASSIS (0), Kostadinka KUNEVA (0), Olga SEHNALOVÁ (0), Virginie ROZIÈRE (0), István UJHELYI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/188636 · machine-readable: https://amendeu.com/data/meps/188636.json · CSV: https://amendeu.com/data/exports/meps/188636.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/188636
When citing, attribute to "AmendEU (amendeu.com)".
