# Bernd LANGE — committee amendments in the European Parliament

Bernd LANGE (Germany, S&D group) has tabled 1,480 committee amendments across 124 legislative procedures (949 tabled solo), between 2010-02-03 and 2026-01-29. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 643 | 593 | 62 | S&D | Germany |
| 8th | 350 | 156 | 35 | S&D | Germany |
| 9th | 350 | 163 | 22 | S&D | Germany |
| 10th | 137 | 37 | 5 | S&D | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Prohibiting products made with forced labour on the Union market | 2022/0269(COD) | 118 | https://amendeu.com/md/dossiers/2022-0269-COD.md |
| Establishing the Union Customs Code and the European Union Customs Authority | 2023/0156(COD) | 112 | https://amendeu.com/md/dossiers/2023-0156-COD.md |
| New forward-looking and innovative future strategy on trade and investment | 2015/2105(INI) | 76 | https://amendeu.com/md/dossiers/2015-2105-INI.md |
| Alternative Investment Fund Managers | 2009/0064(COD) | 63 | https://amendeu.com/md/dossiers/2009-0064-COD.md |
| Current challenges and opportunities for renewable energy on the European intern | 2012/2259(INI) | 48 | https://amendeu.com/md/dossiers/2012-2259-INI.md |
| Certain corporate sustainability reporting and due diligence requirements (Omnib | 2025/0045(COD) | 48 | https://amendeu.com/md/dossiers/2025-0045-COD.md |
| EU-US political relations | 2025/2084(INI) | 44 | https://amendeu.com/md/dossiers/2025-2084-INI.md |
| Control of exports, brokering, technical assistance, transit and transfer of dua | 2016/0295(COD) | 37 | https://amendeu.com/md/dossiers/2016-0295-COD.md |
| 2030 framework for climate and energy policies | 2013/2135(INI) | 31 | https://amendeu.com/md/dossiers/2013-2135-INI.md |
| Towards a European energy union | 2015/2113(INI) | 31 | https://amendeu.com/md/dossiers/2015-2113-INI.md |
| European energy security strategy | 2014/2153(INI) | 29 | https://amendeu.com/md/dossiers/2014-2153-INI.md |
| Energy efficiency | 2011/0172(COD) | 27 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| Digitising European industry | 2016/2271(INI) | 24 | https://amendeu.com/md/dossiers/2016-2271-INI.md |
| Multilateral negotiations in view of the 13th WTO Ministerial Conference in Abu  | 2023/2868(RSP) | 24 | https://amendeu.com/md/dossiers/2023-2868-RSP.md |
| Reindustrialising Europe to promote competitiveness and sustainability | 2013/2006(INI) | 22 | https://amendeu.com/md/dossiers/2013-2006-INI.md |

## Frequent co-signers

Margarida MARQUES (0), Inma RODRÍGUEZ-PIÑERO (0), Kathleen VAN BREMPT (0), Brando BENIFEI (0), Alessia Maria MOSCA (0), Joachim SCHUSTER (0), Jude KIRTON-DARLING (0), Raphaël GLUCKSMANN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1909 · machine-readable: https://amendeu.com/data/meps/1909.json · CSV: https://amendeu.com/data/exports/meps/1909.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1909
When citing, attribute to "AmendEU (amendeu.com)".
