# Thomas MANN — committee amendments in the European Parliament

Thomas MANN (Germany, PPE group) has tabled 1,901 committee amendments across 167 legislative procedures (1,306 tabled solo), between 2008-03-17 and 2018-12-20. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 193 | 134 | 19 | PPE-DE | Germany |
| 7th | 671 | 573 | 71 | PPE | Germany |
| 8th | 1,037 | 599 | 79 | PPE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Social security coordination | 2016/0397(COD) | 111 | https://amendeu.com/md/dossiers/2016-0397-COD.md |
| Towards adequate, sustainable and safe European pension systems | 2010/2239(INI) | 74 | https://amendeu.com/md/dossiers/2010-2239-INI.md |
| Equal treatment of persons irrespective of religion or belief, disability, age o | 2008/0140(CNS) | 61 | https://amendeu.com/md/dossiers/2008-0140-CNS.md |
| Transparent and predictable working conditions in the European Union | 2017/0355(COD) | 59 | https://amendeu.com/md/dossiers/2017-0355-COD.md |
| Corporate governance: disclosure of non-financial and diversity information by c | 2013/0110(COD) | 56 | https://amendeu.com/md/dossiers/2013-0110-COD.md |
| Better services for skills and qualifications (Europass) | 2016/0304(COD) | 50 | https://amendeu.com/md/dossiers/2016-0304-COD.md |
| Health and safety at work: workers who are pregnant, have recently given birth o | 2008/0193(COD) | 40 | https://amendeu.com/md/dossiers/2008-0193-COD.md |
| Activities and supervision of institutions for occupational retirement provision | 2014/0091(COD) | 38 | https://amendeu.com/md/dossiers/2014-0091-COD.md |
| Posting of workers in the framework of the provision of services: enforcement of | 2012/0061(COD) | 34 | https://amendeu.com/md/dossiers/2012-0061-COD.md |
| Groundhandling services at Union airports | 2011/0397(COD) | 34 | https://amendeu.com/md/dossiers/2011-0397-COD.md |
| Proportionality test before adoption of new regulation of professions | 2016/0404(COD) | 33 | https://amendeu.com/md/dossiers/2016-0404-COD.md |
| Refugees: social inclusion and integration into the labour market | 2015/2321(INI) | 32 | https://amendeu.com/md/dossiers/2015-2321-INI.md |
| European semester for economic policy coordination: employment and social aspect | 2014/2222(INI) | 30 | https://amendeu.com/md/dossiers/2014-2222-INI.md |
| Single-member private limited liability companies | 2014/0120(COD) | 28 | https://amendeu.com/md/dossiers/2014-0120-COD.md |
| Work-life balance for parents and carers | 2017/0085(COD) | 26 | https://amendeu.com/md/dossiers/2017-0085-COD.md |

## Frequent co-signers

Dieter-Lebrecht KOCH (0), Sven SCHULZE (0), Heinz K. BECKER (0), Csaba SÓGOR (0), Markus PIEPER (0), Georges BACH (0), Marek PLURA (0), Agnieszka KOZŁOWSKA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1922 · machine-readable: https://amendeu.com/data/meps/1922.json · CSV: https://amendeu.com/data/exports/meps/1922.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1922
When citing, attribute to "AmendEU (amendeu.com)".
