# Sara SKYTTEDAL — committee amendments in the European Parliament

Sara SKYTTEDAL (Sweden, PPE group) has tabled 2,625 committee amendments across 119 legislative procedures (605 tabled solo), between 2019-09-16 and 2024-02-22. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,625 | 605 | 119 | PPE | Sweden |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Corporate Sustainability Due Diligence | 2022/0051(COD) | 177 | https://amendeu.com/md/dossiers/2022-0051-COD.md |
| Packaging and packaging waste | 2022/0396(COD) | 129 | https://amendeu.com/md/dossiers/2022-0396-COD.md |
| Implementation report on the European Innovation Council | 2022/2063(INI) | 94 | https://amendeu.com/md/dossiers/2022-2063-INI.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 80 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Sustainable maritime fuels (FuelEU Maritime Initiative) | 2021/0210(COD) | 69 | https://amendeu.com/md/dossiers/2021-0210-COD.md |
| Fluorinated gases regulation | 2022/0099(COD) | 68 | https://amendeu.com/md/dossiers/2022-0099-COD.md |
| Framework of measures for strengthening Europe’s net-zero technology products ma | 2023/0081(COD) | 65 | https://amendeu.com/md/dossiers/2023-0081-COD.md |
| Adequate minimum wages in the European Union | 2020/0310(COD) | 59 | https://amendeu.com/md/dossiers/2020-0310-COD.md |
| Improving working conditions of persons working through digital labour platforms | 2021/0414(COD) | 58 | https://amendeu.com/md/dossiers/2021-0414-COD.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 57 | https://amendeu.com/md/dossiers/2021-0211-COD.md |
| Job creation: just transition and impact investment | 2022/2170(INI) | 53 | https://amendeu.com/md/dossiers/2022-2170-INI.md |
| Establishment and functioning of European Works Councils - effective enforcement | 2024/0006(COD) | 48 | https://amendeu.com/md/dossiers/2024-0006-COD.md |
| Measures to strengthen solidarity and capacities in the Union to detect, prepare | 2023/0109(COD) | 46 | https://amendeu.com/md/dossiers/2023-0109-COD.md |
| Schengen Borders Code | 2021/0428(COD) | 44 | https://amendeu.com/md/dossiers/2021-0428-COD.md |
| Regulation on machinery products | 2021/0105(COD) | 43 | https://amendeu.com/md/dossiers/2021-0105-COD.md |

## Frequent co-signers

Tomas TOBÉ (0), Henna VIRKKUNEN (0), Pernille WEISS (0), Angelika NIEBLER (0), Jessica POLFJÄRD (0), Christian EHLER (0), Angelika WINZIG (0), Cristian-Silviu BUŞOI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197390 · machine-readable: https://amendeu.com/data/meps/197390.json · CSV: https://amendeu.com/data/exports/meps/197390.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197390
When citing, attribute to "AmendEU (amendeu.com)".
