# Jessica POLFJÄRD — committee amendments in the European Parliament

Jessica POLFJÄRD (Sweden, PPE group) has tabled 3,404 committee amendments across 134 legislative procedures (1,143 tabled solo), between 2019-09-19 and 2026-07-15. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,889 | 1,045 | 118 | PPE | Sweden |
| 10th | 233 | 98 | 16 | PPE | Sweden |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Corporate Sustainability Due Diligence | 2022/0051(COD) | 522 | https://amendeu.com/md/dossiers/2022-0051-COD.md |
| Corporate Sustainability Reporting Directive | 2021/0104(COD) | 163 | https://amendeu.com/md/dossiers/2021-0104-COD.md |
| Sustainable use of plant protection products | 2022/0196(COD) | 138 | https://amendeu.com/md/dossiers/2022-0196-COD.md |
| Batteries and waste batteries | 2020/0353(COD) | 107 | https://amendeu.com/md/dossiers/2020-0353-COD.md |
| Packaging and packaging waste | 2022/0396(COD) | 96 | https://amendeu.com/md/dossiers/2022-0396-COD.md |
| Monitoring framework for resilient European forests | 2023/0413(COD) | 89 | https://amendeu.com/md/dossiers/2023-0413-COD.md |
| An EU legal framework to halt and reverse EU-driven global deforestation | 2020/2006(INL) | 86 | https://amendeu.com/md/dossiers/2020-2006-INL.md |
| Ecodesign for Sustainable Products Regulation | 2022/0095(COD) | 86 | https://amendeu.com/md/dossiers/2022-0095-COD.md |
| Urban wastewater treatment. Recast | 2022/0345(COD) | 86 | https://amendeu.com/md/dossiers/2022-0345-COD.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 77 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Nature restoration | 2022/0195(COD) | 68 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| EU Biodiversity Strategy for 2030: Bringing nature back into our lives | 2020/2273(INI) | 61 | https://amendeu.com/md/dossiers/2020-2273-INI.md |
| Digital Services Act | 2020/0361(COD) | 57 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| The review of the macroeconomic legislative framework for a better impact on Eur | 2020/2075(INI) | 50 | https://amendeu.com/md/dossiers/2020-2075-INI.md |
| Establishment and functioning of European Works Councils - effective enforcement | 2024/0006(COD) | 48 | https://amendeu.com/md/dossiers/2024-0006-COD.md |

## Frequent co-signers

Pernille WEISS (0), Sara SKYTTEDAL (0), Alexander BERNHUBER (0), Christine SCHNEIDER (0), Markus FERBER (0), Simone SCHMIEDTBAUER (0), Tomas TOBÉ (0), Henna VIRKKUNEN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197404 · machine-readable: https://amendeu.com/data/meps/197404.json · CSV: https://amendeu.com/data/exports/meps/197404.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197404
When citing, attribute to "AmendEU (amendeu.com)".
