# Monica SEMEDO — committee amendments in the European Parliament

Monica SEMEDO (Luxembourg, RE group) has tabled 1,263 committee amendments across 48 legislative procedures (106 tabled solo), between 2019-09-16 and 2024-01-29. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 1,263 | 106 | 48 | RE | Luxembourg |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Effective coordination of economic policies and multilateral budgetary surveilla | 2023/0138(COD) | 93 | https://amendeu.com/md/dossiers/2023-0138-COD.md |
| Implementation of the current Creative Europe Programme 2021-2027 | 2023/2003(INI) | 76 | https://amendeu.com/md/dossiers/2023-2003-INI.md |
| Assessment of the new communication of the European Commission on Outermost Regi | 2022/2147(INI) | 73 | https://amendeu.com/md/dossiers/2022-2147-INI.md |
| Union of equality: standards for equality bodies in the field of equal treatment | 2022/0400(COD) | 72 | https://amendeu.com/md/dossiers/2022-0400-COD.md |
| Artificial Intelligence Act | 2021/0106(COD) | 70 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| Implementation of the New European Agenda for Culture and the EU Strategy for In | 2022/2047(INI) | 67 | https://amendeu.com/md/dossiers/2022-2047-INI.md |
| European Media Freedom Act | 2022/0277(COD) | 58 | https://amendeu.com/md/dossiers/2022-0277-COD.md |
| The situation of artists and the cultural recovery in the EU | 2020/2261(INI) | 55 | https://amendeu.com/md/dossiers/2020-2261-INI.md |
| Adequate minimum wages in the European Union | 2020/0310(COD) | 52 | https://amendeu.com/md/dossiers/2020-0310-COD.md |
| The European Education Area: a shared holistic approach | 2020/2243(INI) | 41 | https://amendeu.com/md/dossiers/2020-2243-INI.md |
| Just Transition Fund | 2020/0006(COD) | 38 | https://amendeu.com/md/dossiers/2020-0006-COD.md |
| Establishing the European Disability Card and the European Parking Card for pers | 2023/0311(COD) | 38 | https://amendeu.com/md/dossiers/2023-0311-COD.md |
| Reducing inequalities with a special focus on in-work poverty | 2019/2188(INI) | 35 | https://amendeu.com/md/dossiers/2019-2188-INI.md |
| Implementation report on the Recovery and Resilience Facility | 2021/2251(INI) | 35 | https://amendeu.com/md/dossiers/2021-2251-INI.md |
| Quality traineeships in the EU | 2020/2005(INL) | 34 | https://amendeu.com/md/dossiers/2020-2005-INL.md |

## Frequent co-signers

Ilana CICUREL (0), Dragoş PÎSLARU (0), Irena JOVEVA (0), Laurence FARRENG (0), Lucia ĎURIŠ NICHOLSONOVÁ (0), Marie-Pierre VEDRENNE (0), Sylvie BRUNET (0), Jordi CAÑAS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197418 · machine-readable: https://amendeu.com/data/meps/197418.json · CSV: https://amendeu.com/data/exports/meps/197418.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197418
When citing, attribute to "AmendEU (amendeu.com)".
