# Jutta PAULUS — committee amendments in the European Parliament

Jutta PAULUS (Germany, Verts/ALE group) has tabled 2,821 committee amendments across 53 legislative procedures (2,583 tabled solo), between 2019-12-11 and 2026-06-24. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,463 | 2,378 | 44 | Verts/ALE | Germany |
| 10th | 212 | 205 | 9 | Verts/ALE | Germany |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Sustainable maritime fuels (FuelEU Maritime Initiative) | 2021/0210(COD) | 388 | https://amendeu.com/md/dossiers/2021-0210-COD.md |
| Industrial Emissions Directive | 2022/0104(COD) | 254 | https://amendeu.com/md/dossiers/2022-0104-COD.md |
| Nature restoration | 2022/0195(COD) | 229 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| Deployment of alternative fuels infrastructure | 2021/0223(COD) | 199 | https://amendeu.com/md/dossiers/2021-0223-COD.md |
| Energy Efficiency Directive | 2021/0203(COD) | 191 | https://amendeu.com/md/dossiers/2021-0203-COD.md |
| Methane emissions reduction in the energy sector | 2021/0423(COD) | 150 | https://amendeu.com/md/dossiers/2021-0423-COD.md |
| Fluorinated gases regulation | 2022/0099(COD) | 136 | https://amendeu.com/md/dossiers/2022-0099-COD.md |
| The European Water Resilience Strategy | 2024/2104(INI) | 93 | https://amendeu.com/md/dossiers/2024-2104-INI.md |
| Union environment action programme (2021-2030) | 2020/0300(COD) | 92 | https://amendeu.com/md/dossiers/2020-0300-COD.md |
| European Medicines Agency | 2020/0321(COD) | 73 | https://amendeu.com/md/dossiers/2020-0321-COD.md |
| Industrial Emissions Portal | 2022/0105(COD) | 72 | https://amendeu.com/md/dossiers/2022-0105-COD.md |
| Trans-European energy infrastructure | 2020/0360(COD) | 71 | https://amendeu.com/md/dossiers/2020-0360-COD.md |
| Ambient air quality and cleaner air for Europe. Recast | 2022/0347(COD) | 70 | https://amendeu.com/md/dossiers/2022-0347-COD.md |
| An EU strategy to reduce methane emissions | 2021/2006(INI) | 67 | https://amendeu.com/md/dossiers/2021-2006-INI.md |
| Sustainable aviation fuels (ReFuelEU Aviation Initiative) | 2021/0205(COD) | 67 | https://amendeu.com/md/dossiers/2021-0205-COD.md |

## Frequent co-signers

Kai TEGETHOFF (0), Grace O'SULLIVAN (0), Karima DELLI (0), Tilly METZ (0), Michèle RIVASI (0), Ignazio CORRAO (0), Jakop G. DALUNDE (0), Anna DEPARNAY-GRUNENBERG (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197466 · machine-readable: https://amendeu.com/data/meps/197466.json · CSV: https://amendeu.com/data/exports/meps/197466.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197466
When citing, attribute to "AmendEU (amendeu.com)".
