# Anne-Sophie PELLETIER — committee amendments in the European Parliament

Anne-Sophie PELLETIER (France, GUE/NGL group) has tabled 2,584 committee amendments across 85 legislative procedures (1,100 tabled solo), between 2020-02-27 and 2024-02-06. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,584 | 1,100 | 85 | GUE/NGL | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Asylum and migration management | 2020/0279(COD) | 341 | https://amendeu.com/md/dossiers/2020-0279-COD.md |
| Return Directive | 2018/0329(COD) | 160 | https://amendeu.com/md/dossiers/2018-0329-COD.md |
| Screening Regulation | 2020/0278(COD) | 156 | https://amendeu.com/md/dossiers/2020-0278-COD.md |
| Digital Markets Act | 2020/0374(COD) | 128 | https://amendeu.com/md/dossiers/2020-0374-COD.md |
| Digital Services Act | 2020/0361(COD) | 122 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| Schengen Borders Code | 2021/0428(COD) | 98 | https://amendeu.com/md/dossiers/2021-0428-COD.md |
| Crisis and force majeure Regulation | 2020/0277(COD) | 91 | https://amendeu.com/md/dossiers/2020-0277-COD.md |
| Prohibiting products made with forced labour on the Union market | 2022/0269(COD) | 78 | https://amendeu.com/md/dossiers/2022-0269-COD.md |
| Single Market emergency instrument | 2022/0278(COD) | 77 | https://amendeu.com/md/dossiers/2022-0278-COD.md |
| Transparency and targeting of political advertising | 2021/0381(COD) | 76 | https://amendeu.com/md/dossiers/2021-0381-COD.md |
| Corporate Sustainability Due Diligence | 2022/0051(COD) | 66 | https://amendeu.com/md/dossiers/2022-0051-COD.md |
| Implementation of the Single European Sky | 2013/0186(COD) | 48 | https://amendeu.com/md/dossiers/2013-0186-COD.md |
| General Product Safety Regulation | 2021/0170(COD) | 48 | https://amendeu.com/md/dossiers/2021-0170-COD.md |
| Data collection and sharing relating to short-term accommodation rental services | 2022/0358(COD) | 48 | https://amendeu.com/md/dossiers/2022-0358-COD.md |
| Empowering consumers for the green transition | 2022/0092(COD) | 43 | https://amendeu.com/md/dossiers/2022-0092-COD.md |

## Frequent co-signers

Cornelia ERNST (0), Pernando BARRENA ARZA (0), Konstantinos ARVANITIS (0), Sira REGO (0), Miguel URBÁN CRESPO (0), Malin BJÖRK (0), Martin SCHIRDEWAN (0), Stelios KOULOGLOU (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197527 · machine-readable: https://amendeu.com/data/meps/197527.json · CSV: https://amendeu.com/data/exports/meps/197527.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197527
When citing, attribute to "AmendEU (amendeu.com)".
