# Elżbieta KRUK — committee amendments in the European Parliament

Elżbieta KRUK (Poland, ECR group) has tabled 710 committee amendments across 64 legislative procedures (130 tabled solo), between 2019-10-28 and 2023-10-03. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 708 | 130 | 63 | ECR | Poland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Trans-European energy infrastructure | 2020/0360(COD) | 64 | https://amendeu.com/md/dossiers/2020-0360-COD.md |
| Transitional provisions for the support by the European Agricultural Fund for Ru | 2019/0254(COD) | 46 | https://amendeu.com/md/dossiers/2019-0254-COD.md |
| Brexit Adjustment Reserve | 2020/0380(COD) | 42 | https://amendeu.com/md/dossiers/2020-0380-COD.md |
| Energy performance of buildings | 2021/0426(COD) | 41 | https://amendeu.com/md/dossiers/2021-0426-COD.md |
| European Climate Law | 2020/0036(COD) | 40 | https://amendeu.com/md/dossiers/2020-0036-COD.md |
| Proposal for a Recommendation to the Council, the Commission and the Vice-Presid | 2020/2081(INI) | 27 | https://amendeu.com/md/dossiers/2020-2081-INI.md |
| Social Climate Fund | 2021/0206(COD) | 20 | https://amendeu.com/md/dossiers/2021-0206-COD.md |
| The gender dimension in Cohesion Policy | 2020/2040(INI) | 19 | https://amendeu.com/md/dossiers/2020-2040-INI.md |
| Shaping the digital future of Europe: removing barriers to the functioning of th | 2020/2216(INI) | 18 | https://amendeu.com/md/dossiers/2020-2216-INI.md |
| The System of European Schools: State of play, Challenges and Perspectives | 2022/2149(INI) | 16 | https://amendeu.com/md/dossiers/2022-2149-INI.md |
| A Farm to Fork Strategy for a fair, healthy and environmentally friendly food sy | 2020/2260(INI) | 15 | https://amendeu.com/md/dossiers/2020-2260-INI.md |
| Reversing demographic trends in EU regions using cohesion policy instruments | 2020/2039(INI) | 14 | https://amendeu.com/md/dossiers/2020-2039-INI.md |
| Batteries and waste batteries | 2020/0353(COD) | 14 | https://amendeu.com/md/dossiers/2020-0353-COD.md |
| Exceptional additional resources and implementing arrangements under the Investm | 2020/0101(COD) | 13 | https://amendeu.com/md/dossiers/2020-0101-COD.md |
| 2019 discharge: General budget of the EU - European Commission | 2020/2140(DEC) | 13 | https://amendeu.com/md/dossiers/2020-2140-DEC.md |

## Frequent co-signers

Izabela-Helena KLOC (0), Andżelika Anna MOŻDŻANOWSKA (0), Raffaele FITTO (0), Waldemar TOMASZEWSKI (0), Krzysztof JURGIEL (0), Zdzisław KRASNODĘBSKI (0), Beata SZYDŁO (0), Evžen TOŠENOVSKÝ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197532 · machine-readable: https://amendeu.com/data/meps/197532.json · CSV: https://amendeu.com/data/exports/meps/197532.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197532
When citing, attribute to "AmendEU (amendeu.com)".
