# Gianna GANCIA — committee amendments in the European Parliament

Gianna GANCIA (Italy, ID group) has tabled 1,636 committee amendments across 60 legislative procedures (217 tabled solo), between 2020-02-27 and 2023-11-21. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 1,636 | 217 | 60 | ID | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Packaging and packaging waste | 2022/0396(COD) | 119 | https://amendeu.com/md/dossiers/2022-0396-COD.md |
| Renewable Energy Directive | 2021/0218(COD) | 116 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| Energy performance of buildings | 2021/0426(COD) | 91 | https://amendeu.com/md/dossiers/2021-0426-COD.md |
| Amendments to the Capital Requirements Regulation | 2021/0342(COD) | 86 | https://amendeu.com/md/dossiers/2021-0342-COD.md |
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 81 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| Type-approval of motor vehicles and engines with respect to their emissions and  | 2022/0365(COD) | 80 | https://amendeu.com/md/dossiers/2022-0365-COD.md |
| Urban wastewater treatment. Recast | 2022/0345(COD) | 78 | https://amendeu.com/md/dossiers/2022-0345-COD.md |
| Framework of measures for strengthening Europe’s net-zero technology products ma | 2023/0081(COD) | 68 | https://amendeu.com/md/dossiers/2023-0081-COD.md |
| Methane emissions reduction in the energy sector | 2021/0423(COD) | 66 | https://amendeu.com/md/dossiers/2021-0423-COD.md |
| Detergents and surfactants | 2023/0124(COD) | 62 | https://amendeu.com/md/dossiers/2023-0124-COD.md |
| Strengthening the CO2 emission performance targets for new heavy-duty vehicles | 2023/0042(COD) | 53 | https://amendeu.com/md/dossiers/2023-0042-COD.md |
| Sustainable aviation fuels (ReFuelEU Aviation Initiative) | 2021/0205(COD) | 52 | https://amendeu.com/md/dossiers/2021-0205-COD.md |
| European data governance (Data Governance Act) | 2020/0340(COD) | 46 | https://amendeu.com/md/dossiers/2020-0340-COD.md |
| Artificial Intelligence Act | 2021/0106(COD) | 44 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| Data Act | 2022/0047(COD) | 40 | https://amendeu.com/md/dossiers/2022-0047-COD.md |

## Frequent co-signers

Matteo ADINOLFI (0), Isabella TOVAGLIERI (0), Paolo BORCHIA (0), Elena LIZZI (0), Danilo Oscar LANCINI (0), Silvia SARDONE (0), Rosanna CONTE (0), Angelo CIOCCA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197582 · machine-readable: https://amendeu.com/data/meps/197582.json · CSV: https://amendeu.com/data/exports/meps/197582.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197582
When citing, attribute to "AmendEU (amendeu.com)".
