# Elena LIZZI — committee amendments in the European Parliament

Elena LIZZI (Italy, ID group) has tabled 2,122 committee amendments across 97 legislative procedures (91 tabled solo), between 2019-12-13 and 2024-02-22. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,122 | 91 | 97 | ID | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 169 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| Packaging and packaging waste | 2022/0396(COD) | 155 | https://amendeu.com/md/dossiers/2022-0396-COD.md |
| Renewable Energy Directive | 2021/0218(COD) | 118 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| Sustainable use of plant protection products | 2022/0196(COD) | 68 | https://amendeu.com/md/dossiers/2022-0196-COD.md |
| Framework of measures for strengthening Europe’s net-zero technology products ma | 2023/0081(COD) | 68 | https://amendeu.com/md/dossiers/2023-0081-COD.md |
| Methane emissions reduction in the energy sector | 2021/0423(COD) | 66 | https://amendeu.com/md/dossiers/2021-0423-COD.md |
| Nature restoration | 2022/0195(COD) | 62 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| Sustainable aviation fuels (ReFuelEU Aviation Initiative) | 2021/0205(COD) | 52 | https://amendeu.com/md/dossiers/2021-0205-COD.md |
| CO2 emission standards for cars and vans | 2021/0197(COD) | 48 | https://amendeu.com/md/dossiers/2021-0197-COD.md |
| European data governance (Data Governance Act) | 2020/0340(COD) | 46 | https://amendeu.com/md/dossiers/2020-0340-COD.md |
| Energy performance of buildings | 2021/0426(COD) | 46 | https://amendeu.com/md/dossiers/2021-0426-COD.md |
| The New European Bauhaus | 2021/2255(INI) | 44 | https://amendeu.com/md/dossiers/2021-2255-INI.md |
| Artificial Intelligence Act | 2021/0106(COD) | 43 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| 2030 policy programme “Path to the Digital Decade” | 2021/0293(COD) | 42 | https://amendeu.com/md/dossiers/2021-0293-COD.md |
| A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resil | 2021/2254(INI) | 42 | https://amendeu.com/md/dossiers/2021-2254-INI.md |

## Frequent co-signers

Angelo CIOCCA (0), Paolo BORCHIA (0), Isabella TOVAGLIERI (0), Gianna GANCIA (0), Matteo ADINOLFI (0), Rosanna CONTE (0), Paola GHIDONI (0), Gilles LEBRETON (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197611 · machine-readable: https://amendeu.com/data/meps/197611.json · CSV: https://amendeu.com/data/exports/meps/197611.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197611
When citing, attribute to "AmendEU (amendeu.com)".
