# Maria-Manuel LEITÃO-MARQUES — committee amendments in the European Parliament

Maria-Manuel LEITÃO-MARQUES (Portugal, S&D group) has tabled 5,589 committee amendments across 122 legislative procedures (63 tabled solo), between 2019-12-17 and 2023-12-05. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 5,589 | 63 | 122 | S&D | Portugal |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Artificial Intelligence Act | 2021/0106(COD) | 353 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| Standard essential patents | 2023/0133(COD) | 193 | https://amendeu.com/md/dossiers/2023-0133-COD.md |
| Digital Services Act | 2020/0361(COD) | 182 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| A high common level of cybersecurity | 2020/0359(COD) | 181 | https://amendeu.com/md/dossiers/2020-0359-COD.md |
| Transparency and targeting of political advertising | 2021/0381(COD) | 169 | https://amendeu.com/md/dossiers/2021-0381-COD.md |
| Joint Undertakings under Horizon Europe | 2021/0048(NLE) | 167 | https://amendeu.com/md/dossiers/2021-0048-NLE.md |
| Digital Markets Act | 2020/0374(COD) | 158 | https://amendeu.com/md/dossiers/2020-0374-COD.md |
| General Product Safety Regulation | 2021/0170(COD) | 155 | https://amendeu.com/md/dossiers/2021-0170-COD.md |
| Consumer credits | 2021/0171(COD) | 133 | https://amendeu.com/md/dossiers/2021-0171-COD.md |
| A New Industrial Strategy for Europe | 2020/2076(INI) | 129 | https://amendeu.com/md/dossiers/2020-2076-INI.md |
| Batteries and waste batteries | 2020/0353(COD) | 125 | https://amendeu.com/md/dossiers/2020-0353-COD.md |
| European Media Freedom Act | 2022/0277(COD) | 119 | https://amendeu.com/md/dossiers/2022-0277-COD.md |
| Safety of toys and repealing Directive 2009/48/EC | 2023/0290(COD) | 118 | https://amendeu.com/md/dossiers/2023-0290-COD.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 114 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Corporate Sustainability Due Diligence | 2022/0051(COD) | 113 | https://amendeu.com/md/dossiers/2022-0051-COD.md |

## Frequent co-signers

Maria GRAPINI (0), Adriana MALDONADO LÓPEZ (0), Christel SCHALDEMOSE (0), Marc ANGEL (0), René REPASI (0), Brando BENIFEI (0), Alex AGIUS SALIBA (0), Lina GÁLVEZ (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197635 · machine-readable: https://amendeu.com/data/meps/197635.json · CSV: https://amendeu.com/data/exports/meps/197635.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197635
When citing, attribute to "AmendEU (amendeu.com)".
