# Simone SCHMIEDTBAUER — committee amendments in the European Parliament

Simone SCHMIEDTBAUER (Austria, PPE group) has tabled 1,946 committee amendments across 46 legislative procedures (192 tabled solo), between 2019-10-24 and 2023-10-03. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 1,946 | 192 | 46 | PPE | Austria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Sustainable use of plant protection products | 2022/0196(COD) | 669 | https://amendeu.com/md/dossiers/2022-0196-COD.md |
| Nature restoration | 2022/0195(COD) | 293 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| A Farm to Fork Strategy for a fair, healthy and environmentally friendly food sy | 2020/2260(INI) | 133 | https://amendeu.com/md/dossiers/2020-2260-INI.md |
| Renewable Energy Directive | 2021/0218(COD) | 70 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| Land use, land use change and forestry (LULUCF) | 2021/0201(COD) | 63 | https://amendeu.com/md/dossiers/2021-0201-COD.md |
| Equal pay for equal work between men and women (pay transparency and enforcement | 2021/0050(COD) | 60 | https://amendeu.com/md/dossiers/2021-0050-COD.md |
| Industrial Emissions Directive | 2022/0104(COD) | 52 | https://amendeu.com/md/dossiers/2022-0104-COD.md |
| A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe | 2022/2016(INI) | 47 | https://amendeu.com/md/dossiers/2022-2016-INI.md |
| Union certification framework for carbon removals | 2022/0394(COD) | 47 | https://amendeu.com/md/dossiers/2022-0394-COD.md |
| Generational renewal in the EU farms of the future | 2022/2182(INI) | 41 | https://amendeu.com/md/dossiers/2022-2182-INI.md |
| Sustainable Carbon Cycles | 2022/2053(INI) | 30 | https://amendeu.com/md/dossiers/2022-2053-INI.md |
| Statistics on agricultural input and output | 2021/0020(COD) | 28 | https://amendeu.com/md/dossiers/2021-0020-COD.md |
| Deforestation Regulation | 2021/0366(COD) | 28 | https://amendeu.com/md/dossiers/2021-0366-COD.md |
| A long-term Vision for the EU's Rural Areas - Towards stronger, connected, resil | 2021/2254(INI) | 28 | https://amendeu.com/md/dossiers/2021-2254-INI.md |
| Resolution on the revised Pollinators Initiative – A new deal for pollinators | 2023/2720(RSP) | 26 | https://amendeu.com/md/dossiers/2023-2720-RSP.md |

## Frequent co-signers

Herbert DORFMANN (0), Christine SCHNEIDER (0), Alexander BERNHUBER (0), Franc BOGOVIČ (0), Marlene MORTLER (0), Veronika VRECIONOVÁ (0), Daniel BUDA (0), Petri SARVAMAA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197656 · machine-readable: https://amendeu.com/data/meps/197656.json · CSV: https://amendeu.com/data/exports/meps/197656.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197656
When citing, attribute to "AmendEU (amendeu.com)".
