# Andrea CAROPPO — committee amendments in the European Parliament

Andrea CAROPPO (Italy, PPE group) has tabled 379 committee amendments across 15 legislative procedures (43 tabled solo), between 2020-05-18 and 2022-09-09. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 379 | 43 | 15 | PPE | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Digital Services Act | 2020/0361(COD) | 74 | https://amendeu.com/md/dossiers/2020-0361-COD.md |
| Deployment of alternative fuels infrastructure | 2021/0223(COD) | 56 | https://amendeu.com/md/dossiers/2021-0223-COD.md |
| Renewable Energy Directive | 2021/0218(COD) | 49 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| Just Transition Fund | 2020/0006(COD) | 40 | https://amendeu.com/md/dossiers/2020-0006-COD.md |
| Artificial Intelligence Act | 2021/0106(COD) | 38 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| A New Industrial Strategy for Europe | 2020/2076(INI) | 33 | https://amendeu.com/md/dossiers/2020-2076-INI.md |
| Digital Markets Act | 2020/0374(COD) | 29 | https://amendeu.com/md/dossiers/2020-0374-COD.md |
| Regulation on machinery products | 2021/0105(COD) | 27 | https://amendeu.com/md/dossiers/2021-0105-COD.md |
| Gas and hydrogen markets regulation | 2021/0424(COD) | 8 | https://amendeu.com/md/dossiers/2021-0424-COD.md |
| European data governance (Data Governance Act) | 2020/0340(COD) | 6 | https://amendeu.com/md/dossiers/2020-0340-COD.md |
| Gas and hydrogen markets directive (common rules) | 2021/0425(COD) | 6 | https://amendeu.com/md/dossiers/2021-0425-COD.md |
| Joint Undertakings under Horizon Europe | 2021/0048(NLE) | 5 | https://amendeu.com/md/dossiers/2021-0048-NLE.md |
| Implementation report on the European Innovation Council | 2022/2063(INI) | 4 | https://amendeu.com/md/dossiers/2022-2063-INI.md |
| European standards and European standardisation deliverables: decisions of Europ | 2022/0021(COD) | 3 | https://amendeu.com/md/dossiers/2022-0021-COD.md |
| Roaming Regulation | 2021/0045(COD) | 1 | https://amendeu.com/md/dossiers/2021-0045-COD.md |

## Frequent co-signers

Salvatore DE MEO (0), Massimiliano SALINI (0), Aldo PATRICIELLO (0), Carlo FIDANZA (0), Paolo BORCHIA (0), Joëlle MÉLIN (0), Isabella TOVAGLIERI (0), Jérôme RIVIÈRE (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197797 · machine-readable: https://amendeu.com/data/meps/197797.json · CSV: https://amendeu.com/data/exports/meps/197797.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197797
When citing, attribute to "AmendEU (amendeu.com)".
