# Petar VITANOV — committee amendments in the European Parliament

Petar VITANOV (Bulgaria, S&D group) has tabled 2,620 committee amendments across 68 legislative procedures (189 tabled solo), between 2019-10-17 and 2024-01-30. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,620 | 189 | 68 | S&D | Bulgaria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Artificial Intelligence Act | 2021/0106(COD) | 334 | https://amendeu.com/md/dossiers/2021-0106-COD.md |
| Social Climate Fund | 2021/0206(COD) | 164 | https://amendeu.com/md/dossiers/2021-0206-COD.md |
| Programme for the Union's action in the field of health for the period 2021-2027 | 2020/0102(COD) | 162 | https://amendeu.com/md/dossiers/2020-0102-COD.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 152 | https://amendeu.com/md/dossiers/2021-0211-COD.md |
| Automated data exchange for police cooperation (“Prüm II”) | 2021/0410(COD) | 118 | https://amendeu.com/md/dossiers/2021-0410-COD.md |
| Serious cross-border threats to health | 2020/0322(COD) | 101 | https://amendeu.com/md/dossiers/2020-0322-COD.md |
| Challenges and opportunities for the fishing sector in the Black Sea | 2019/2159(INI) | 100 | https://amendeu.com/md/dossiers/2019-2159-INI.md |
| General Data Protection Regulation: additional procedural rules relating to the  | 2023/0202(COD) | 87 | https://amendeu.com/md/dossiers/2023-0202-COD.md |
| Data Act | 2022/0047(COD) | 86 | https://amendeu.com/md/dossiers/2022-0047-COD.md |
| Asylum Procedure Regulation | 2016/0224(COD) | 80 | https://amendeu.com/md/dossiers/2016-0224-COD.md |
| CO2 emission standards for cars and vans | 2021/0197(COD) | 67 | https://amendeu.com/md/dossiers/2021-0197-COD.md |
| Implementation of the Dublin III Regulation | 2019/2206(INI) | 53 | https://amendeu.com/md/dossiers/2019-2206-INI.md |
| Report on the 2019-2020 Commission Reports on Bosnia and Herzegovina | 2019/2171(INI) | 50 | https://amendeu.com/md/dossiers/2019-2171-INI.md |
| Situation of Fundamental Rights in the European Union - Annual Report for the ye | 2019/2199(INI) | 46 | https://amendeu.com/md/dossiers/2019-2199-INI.md |
| Implementation of the Single European Sky | 2013/0186(COD) | 46 | https://amendeu.com/md/dossiers/2013-0186-COD.md |

## Frequent co-signers

Birgit SIPPEL (0), Maria GRAPINI (0), Bettina VOLLATH (0), Sara CERDAS (0), Juan Fernando LÓPEZ AGUILAR (0), Rovana PLUMB (0), István UJHELYI (0), Tsvetelina PENKOVA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/197844 · machine-readable: https://amendeu.com/data/meps/197844.json · CSV: https://amendeu.com/data/exports/meps/197844.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/197844
When citing, attribute to "AmendEU (amendeu.com)".
