# José Manuel GARCÍA-MARGALLO Y MARFIL — committee amendments in the European Parliament

José Manuel GARCÍA-MARGALLO Y MARFIL (Spain, PPE group) has tabled 1,409 committee amendments across 77 legislative procedures (304 tabled solo), between 2008-05-19 and 2024-03-13. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 85 | 80 | 9 | PPE-DE | Spain |
| 7th | 357 | 20 | 17 | PPE | Spain |
| 9th | 967 | 204 | 51 | PPE | Spain |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European Insurance and Occupational Pensions Authority (EIOPA): establisment | 2009/0143(COD) | 107 | https://amendeu.com/md/dossiers/2009-0143-COD.md |
| Amendments to the Capital Requirements Regulation | 2021/0342(COD) | 86 | https://amendeu.com/md/dossiers/2021-0342-COD.md |
| EU/Chile Advanced Framework Agreement | 2023/0260R(NLE) | 68 | https://amendeu.com/md/dossiers/2023-0260R-NLE.md |
| Carbon Border Adjustment Mechanism | 2021/0214(COD) | 67 | https://amendeu.com/md/dossiers/2021-0214-COD.md |
| Transparency and integrity of Environmental, Social and Governance (ESG) rating  | 2023/0177(COD) | 58 | https://amendeu.com/md/dossiers/2023-0177-COD.md |
| Establishment of the digital euro | 2023/0212(COD) | 58 | https://amendeu.com/md/dossiers/2023-0212-COD.md |
| Banking Union - annual report 2020 | 2020/2122(INI) | 56 | https://amendeu.com/md/dossiers/2020-2122-INI.md |
| European Banking Authority (EBA): establishment | 2009/0142(COD) | 53 | https://amendeu.com/md/dossiers/2009-0142-COD.md |
| The future of EU-Africa trade relations | 2021/2178(INI) | 52 | https://amendeu.com/md/dossiers/2021-2178-INI.md |
| European Securities and Markets Authority (ESMA) | 2009/0144(COD) | 50 | https://amendeu.com/md/dossiers/2009-0144-COD.md |
| Prevention of the use of the financial system for the purposes of money launderi | 2021/0239(COD) | 42 | https://amendeu.com/md/dossiers/2021-0239-COD.md |
| Strengthening the international role of the euro | 2020/2037(INI) | 36 | https://amendeu.com/md/dossiers/2020-2037-INI.md |
| Generalised scheme of tariff preferences | 2021/0297(COD) | 31 | https://amendeu.com/md/dossiers/2021-0297-COD.md |
| Economic governance: effective enforcement of budgetary surveillance in the euro | 2010/0278(COD) | 30 | https://amendeu.com/md/dossiers/2010-0278-COD.md |
| Taking-up and pursuit of the business of insurance and reinsurance - Solvency II | 2007/0143(COD) | 29 | https://amendeu.com/md/dossiers/2007-0143-COD.md |

## Frequent co-signers

Isabel BENJUMEA BENJUMEA (0), Pablo ZALBA BIDEGAIN (0), Íñigo MÉNDEZ DE VIGO (0), Gabriel MATO (0), Ramon TREMOSA i BALCELLS (0), Sylvie GOULARD (0), Burkhard BALZ (0), Sven GIEGOLD (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/1992 · machine-readable: https://amendeu.com/data/meps/1992.json · CSV: https://amendeu.com/data/exports/meps/1992.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/1992
When citing, attribute to "AmendEU (amendeu.com)".
