# Pat the Cope GALLAGHER — committee amendments in the European Parliament

Pat the Cope GALLAGHER (Ireland, ALDE group) has tabled 255 committee amendments across 24 legislative procedures (88 tabled solo), between 2009-11-23 and 2014-02-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 255 | 88 | 24 | ALDE | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Common fisheries policy (CFP) | 2011/0195(COD) | 58 | https://amendeu.com/md/dossiers/2011-0195-COD.md |
| Fishing in the North-East Atlantic: specific conditions for fishing for deep-sea | 2012/0179(COD) | 41 | https://amendeu.com/md/dossiers/2012-0179-COD.md |
| European Maritime and Fisheries Fund (EMFF) 2014-2020 | 2011/0380(COD) | 26 | https://amendeu.com/md/dossiers/2011-0380-COD.md |
| Common organisation of the markets in fishery and aquaculture products | 2011/0194(COD) | 23 | https://amendeu.com/md/dossiers/2011-0194-COD.md |
| Green Paper on reform of the common fisheries policy | 2009/2106(INI) | 17 | https://amendeu.com/md/dossiers/2009-2106-INI.md |
| Human rights in the world 2012 and European Union's policy on the matter | 2013/2152(INI) | 11 | https://amendeu.com/md/dossiers/2013-2152-INI.md |
| EU cohesion policy strategy for the Atlantic area | 2011/2310(INI) | 11 | https://amendeu.com/md/dossiers/2011-2310-INI.md |
| Tobacco and related products: manufacture, presentation and sale | 2012/0366(COD) | 9 | https://amendeu.com/md/dossiers/2012-0366-COD.md |
| Community control system for ensuring compliance with the rules of the Common Fi | 2013/0007(COD) | 7 | https://amendeu.com/md/dossiers/2013-0007-COD.md |
| Conservation of fish stocks: measures in relation to countries allowing non-sust | 2011/0434(COD) | 6 | https://amendeu.com/md/dossiers/2011-0434-COD.md |
| Enquiry report on the role and operations of the Troika (ECB, Commission and IMF | 2013/2277(INI) | 4 | https://amendeu.com/md/dossiers/2013-2277-INI.md |
| Fishery resources: recovery of the European eel stock; aligning the Regulation w | 2012/0201(COD) | 4 | https://amendeu.com/md/dossiers/2012-0201-COD.md |
| Small scale and artisanal fisheries and the CFP reform | 2011/2292(INI) | 4 | https://amendeu.com/md/dossiers/2011-2292-INI.md |
| Arrangements for importing fishery and aquaculture products into the EU with a v | 2009/2238(INI) | 4 | https://amendeu.com/md/dossiers/2009-2238-INI.md |
| Multiannual plan for the western stock of Atlantic horse mackerel and the fisher | 2009/0057(CNS) | 4 | https://amendeu.com/md/dossiers/2009-0057-CNS.md |

## Frequent co-signers

Jim HIGGINS (0), Struan STEVENSON (0), Diane DODDS (0), Alain CADEC (0), Carmen FRAGA ESTÉVEZ (0), Antolín SÁNCHEZ PRESEDO (0), Ian HUDGHTON (0), Jarosław WAŁĘSA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/2125 · machine-readable: https://amendeu.com/data/meps/2125.json · CSV: https://amendeu.com/data/exports/meps/2125.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/2125
When citing, attribute to "AmendEU (amendeu.com)".
