# Emma WIESNER — committee amendments in the European Parliament

Emma WIESNER (Sweden, RE group) has tabled 3,194 committee amendments across 93 legislative procedures (130 tabled solo), between 2021-03-11 and 2026-06-29. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 9th | 2,233 | 72 | 68 | RE | Sweden |
| 10th | 493 | 58 | 25 | RE | Sweden |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Nature restoration | 2022/0195(COD) | 248 | https://amendeu.com/md/dossiers/2022-0195-COD.md |
| Soil Monitoring and Resilience (Soil Monitoring Directive) | 2023/0232(COD) | 126 | https://amendeu.com/md/dossiers/2023-0232-COD.md |
| Trans-European energy infrastructure | 2020/0360(COD) | 122 | https://amendeu.com/md/dossiers/2020-0360-COD.md |
| Sustainable use of plant protection products | 2022/0196(COD) | 117 | https://amendeu.com/md/dossiers/2022-0196-COD.md |
| Renewable Energy Directive | 2021/0218(COD) | 110 | https://amendeu.com/md/dossiers/2021-0218-COD.md |
| Industrial Emissions Directive | 2022/0104(COD) | 102 | https://amendeu.com/md/dossiers/2022-0104-COD.md |
| Union certification framework for carbon removals | 2022/0394(COD) | 95 | https://amendeu.com/md/dossiers/2022-0394-COD.md |
| Energy performance of buildings | 2021/0426(COD) | 77 | https://amendeu.com/md/dossiers/2021-0426-COD.md |
| The European Water Resilience Strategy | 2024/2104(INI) | 77 | https://amendeu.com/md/dossiers/2024-2104-INI.md |
| Protection of animals during transport and related operations | 2023/0448(COD) | 77 | https://amendeu.com/md/dossiers/2023-0448-COD.md |
| Sustainable Carbon Cycles | 2022/2053(INI) | 70 | https://amendeu.com/md/dossiers/2022-2053-INI.md |
| A New EU Forest Strategy for 2030 – Sustainable Forest Management in Europe | 2022/2016(INI) | 69 | https://amendeu.com/md/dossiers/2022-2016-INI.md |
| Land use, land use change and forestry (LULUCF) | 2021/0201(COD) | 64 | https://amendeu.com/md/dossiers/2021-0201-COD.md |
| Revision of the EU Emissions Trading System | 2021/0211(COD) | 62 | https://amendeu.com/md/dossiers/2021-0211-COD.md |
| Framework of measures for strengthening Europe’s net-zero technology products ma | 2023/0081(COD) | 59 | https://amendeu.com/md/dossiers/2023-0081-COD.md |

## Frequent co-signers

Asger CHRISTENSEN (0), Jan HUITEMA (0), Ulrike MÜLLER (0), Martin HOJSÍK (0), Andreas GLÜCK (0), Elsi KATAINEN (0), Atidzhe ALIEVA-VELI (0), Nils TORVALDS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/214839 · machine-readable: https://amendeu.com/data/meps/214839.json · CSV: https://amendeu.com/data/exports/meps/214839.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/214839
When citing, attribute to "AmendEU (amendeu.com)".
