# Hannes SWOBODA — committee amendments in the European Parliament

Hannes SWOBODA (Austria, S&D group) has tabled 443 committee amendments across 49 legislative procedures (300 tabled solo), between 2008-02-12 and 2012-09-11. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 296 | 162 | 29 | PSE | Austria |
| 7th | 147 | 138 | 20 | S&D | Austria |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Internal market in natural gas. Third energy package | 2007/0196(COD) | 51 | https://amendeu.com/md/dossiers/2007-0196-COD.md |
| Promotion of the use of energy from renewable sources. Renewable Energy Directiv | 2008/0016(COD) | 45 | https://amendeu.com/md/dossiers/2008-0016-COD.md |
| Internal market in electricity. Third energy package | 2007/0195(COD) | 22 | https://amendeu.com/md/dossiers/2007-0195-COD.md |
| State of implementation of the EU strategy for Central Asia | 2011/2008(INI) | 20 | https://amendeu.com/md/dossiers/2011-2008-INI.md |
| 2007 progress report on FYROM | 2007/2268(INI) | 19 | https://amendeu.com/md/dossiers/2007-2268-INI.md |
| Measures to safeguard security of gas supply | 2009/0108(COD) | 17 | https://amendeu.com/md/dossiers/2009-0108-COD.md |
| Energy efficiency | 2011/0172(COD) | 17 | https://amendeu.com/md/dossiers/2011-0172-COD.md |
| 2006 annual report on the CFSP | 2007/2219(INI) | 16 | https://amendeu.com/md/dossiers/2007-2219-INI.md |
| Programme to aid economic recovery: financial assistance to projects in the fiel | 2009/0010(COD) | 15 | https://amendeu.com/md/dossiers/2009-0010-COD.md |
| Wholesale energy market integrity and transparency | 2010/0363(COD) | 14 | https://amendeu.com/md/dossiers/2010-0363-COD.md |
| Towards a new Energy Strategy for Europe 2011 - 2020 | 2010/2108(INI) | 14 | https://amendeu.com/md/dossiers/2010-2108-INI.md |
| Greenhouse gas emission allowance trading scheme of the Community | 2008/0013(COD) | 14 | https://amendeu.com/md/dossiers/2008-0013-COD.md |
| Electronic communications: common regulatory framework for networks and services | 2007/0247(COD) | 12 | https://amendeu.com/md/dossiers/2007-0247-COD.md |
| Agency for the Cooperation of Energy Regulators. Third energy package | 2007/0197(COD) | 12 | https://amendeu.com/md/dossiers/2007-0197-COD.md |
| Annual report (2007) on the main aspects and basic choices of the Common Foreign | 2008/2241(INI) | 11 | https://amendeu.com/md/dossiers/2008-2241-INI.md |

## Frequent co-signers

Jan Marinus WIERSMA (0), Paul RÜBIG (0), Robert GOEBBELS (0), Anni PODIMATA (0), Norbert GLANTE (0), Bernhard RAPKAY (0), Libor ROUČEK (0), Józef PINIOR (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/2295 · machine-readable: https://amendeu.com/data/meps/2295.json · CSV: https://amendeu.com/data/exports/meps/2295.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/2295
When citing, attribute to "AmendEU (amendeu.com)".
