# Jan ZAHRADIL — committee amendments in the European Parliament

Jan ZAHRADIL (Czechia, ECR group) has tabled 1,027 committee amendments across 98 legislative procedures (336 tabled solo), between 2010-02-02 and 2023-09-28. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 278 | 199 | 36 | ECR | Czechia |
| 8th | 634 | 123 | 49 | ECR | Czechia |
| 9th | 115 | 14 | 13 | ECR | Czechia |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Situation in the Mediterranean and need for a holistic EU approach to migration | 2015/2095(INI) | 75 | https://amendeu.com/md/dossiers/2015-2095-INI.md |
| Recommendations to the European Commission on the negotiations for the Transatla | 2014/2228(INI) | 66 | https://amendeu.com/md/dossiers/2014-2228-INI.md |
| New forward-looking and innovative future strategy on trade and investment | 2015/2105(INI) | 62 | https://amendeu.com/md/dossiers/2015-2105-INI.md |
| International agreements: framework for managing financial responsibility linked | 2012/0163(COD) | 50 | https://amendeu.com/md/dossiers/2012-0163-COD.md |
| International public procurement instrument | 2012/0060(COD) | 41 | https://amendeu.com/md/dossiers/2012-0060-COD.md |
| The EU's input to a UN Binding Instrument on transnational corporations and othe | 2018/2656(RSP) | 34 | https://amendeu.com/md/dossiers/2018-2656-RSP.md |
| Control of the acquisition and possession of weapons | 2015/0269(COD) | 31 | https://amendeu.com/md/dossiers/2015-0269-COD.md |
| Financing instrument for development cooperation 2014-2020 | 2011/0406(COD) | 30 | https://amendeu.com/md/dossiers/2011-0406-COD.md |
| Application of the Charter of Fundamental Rights of the European Union to the Cz | 2011/0817(NLE) | 28 | https://amendeu.com/md/dossiers/2011-0817-NLE.md |
| EU flagship initiative on the garment sector | 2016/2140(INI) | 28 | https://amendeu.com/md/dossiers/2016-2140-INI.md |
| Harnessing globalisation: trade aspects | 2018/2005(INI) | 25 | https://amendeu.com/md/dossiers/2018-2005-INI.md |
| Trade and investment-driven growth for developing countries | 2012/2225(INI) | 23 | https://amendeu.com/md/dossiers/2012-2225-INI.md |
| Impact of international trade and the EU’s trade policies on global value chains | 2016/2301(INI) | 21 | https://amendeu.com/md/dossiers/2016-2301-INI.md |
| Implementation of the European Fund for Strategic Investments | 2016/2064(INI) | 19 | https://amendeu.com/md/dossiers/2016-2064-INI.md |
| Implementation of the 2010 recommendations of Parliament on social and environme | 2015/2038(INI) | 19 | https://amendeu.com/md/dossiers/2015-2038-INI.md |

## Frequent co-signers

Emma McCLARKIN (0), Sajjad KARIM (0), Nirj DEVA (0), Sander LOONES (0), Joachim STARBATTY (0), Roberts ZĪLE (0), Geert BOURGEOIS (0), David CAMPBELL BANNERMAN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/23712 · machine-readable: https://amendeu.com/data/meps/23712.json · CSV: https://amendeu.com/data/exports/meps/23712.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/23712
When citing, attribute to "AmendEU (amendeu.com)".
