# Zoltán BAGÓ — committee amendments in the European Parliament

Zoltán BAGÓ (Hungary, PPE group) has tabled 136 committee amendments across 20 legislative procedures (83 tabled solo), between 2010-12-16 and 2013-07-18. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 7th | 136 | 83 | 20 | PPE | Hungary |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Accessibility of the websites and mobile applications of public sector bodies | 2012/0340(COD) | 33 | https://amendeu.com/md/dossiers/2012-0340-COD.md |
| Erasmus+ programme for education, training, youth and sport 2014-2020 | 2011/0371(COD) | 16 | https://amendeu.com/md/dossiers/2011-0371-COD.md |
| EU citizenship report 2010: dismantling the obstacles to EU citizens' rights | 2011/2182(INI) | 15 | https://amendeu.com/md/dossiers/2011-2182-INI.md |
| Orphan works: permitted uses | 2011/0136(COD) | 13 | https://amendeu.com/md/dossiers/2011-0136-COD.md |
| EU strategy on Roma inclusion | 2010/2276(INI) | 10 | https://amendeu.com/md/dossiers/2010-2276-INI.md |
| Modernising Europe's higher education systems | 2011/2294(INI) | 8 | https://amendeu.com/md/dossiers/2011-2294-INI.md |
| European Year of Citizens (2013) | 2011/0217(COD) | 7 | https://amendeu.com/md/dossiers/2011-0217-COD.md |
| Situation of fundamental rights in the European Union (2010-2011) | 2011/2069(INI) | 6 | https://amendeu.com/md/dossiers/2011-2069-INI.md |
| European Social Fund (ESF) 2014-2020 | 2011/0268(COD) | 4 | https://amendeu.com/md/dossiers/2011-0268-COD.md |
| European Institute of Innovation and Technology (EIT): strategic innovation agen | 2011/0387(COD) | 3 | https://amendeu.com/md/dossiers/2011-0387-COD.md |
| Report on implementation of the Resale Right Directive 2001/84/EC | 2012/2038(INI) | 3 | https://amendeu.com/md/dossiers/2012-2038-INI.md |
| Creative Europe programme 2014-2020 | 2011/0370(COD) | 3 | https://amendeu.com/md/dossiers/2011-0370-COD.md |
| Evolution of EU macro-regional strategies: present practice and future prospects | 2011/2179(INI) | 3 | https://amendeu.com/md/dossiers/2011-2179-INI.md |
| Office for Harmonisation in the Internal Market (Trade Marks and Designs): tasks | 2011/0135(COD) | 3 | https://amendeu.com/md/dossiers/2011-0135-COD.md |
| Online gambling in the internal market | 2012/2322(INI) | 2 | https://amendeu.com/md/dossiers/2012-2322-INI.md |

## Frequent co-signers

Ildikó GÁLL-PELCZ (0), Philippe BOULLAND (0), Roberta ANGELILLI (0), Tamás DEUTSCH (0), Ádám KÓSA (0), Jan KOZŁOWSKI (0), Dieter-Lebrecht KOCH (0), László TŐKÉS (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/23813 · machine-readable: https://amendeu.com/data/meps/23813.json · CSV: https://amendeu.com/data/exports/meps/23813.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/23813
When citing, attribute to "AmendEU (amendeu.com)".
