# Csaba ŐRY — committee amendments in the European Parliament

Csaba ŐRY (Hungary, PPE group) has tabled 240 committee amendments across 40 legislative procedures (157 tabled solo), between 2008-03-17 and 2014-01-29. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 30 | 30 | 5 | PPE-DE | Hungary |
| 7th | 210 | 127 | 35 | PPE | Hungary |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| European semester for economic policy coordination: employment and social aspect | 2013/2158(INI) | 28 | https://amendeu.com/md/dossiers/2013-2158-INI.md |
| Basic safety standards for protection against the dangers arising from exposure  | 2011/0254(NLE) | 24 | https://amendeu.com/md/dossiers/2011-0254-NLE.md |
| Towards adequate, sustainable and safe European pension systems | 2010/2239(INI) | 20 | https://amendeu.com/md/dossiers/2010-2239-INI.md |
| Posting of workers in the framework of the provision of services: enforcement of | 2012/0061(COD) | 17 | https://amendeu.com/md/dossiers/2012-0061-COD.md |
| Guidelines for the employment policies of the Member States. Part II of the Euro | 2010/0115(NLE) | 13 | https://amendeu.com/md/dossiers/2010-0115-NLE.md |
| Challenges to collective agreements in the EU | 2008/2085(INI) | 13 | https://amendeu.com/md/dossiers/2008-2085-INI.md |
| Effective labour inspections as a strategy to improve working conditions in Euro | 2013/2112(INI) | 10 | https://amendeu.com/md/dossiers/2013-2112-INI.md |
| Towards a genuine Economic and Monetary Union | 2012/2151(INI) | 10 | https://amendeu.com/md/dossiers/2012-2151-INI.md |
| Promoting workers' mobility within the European Union | 2010/2273(INI) | 9 | https://amendeu.com/md/dossiers/2010-2273-INI.md |
| Future of social security systems and pensions: their financing and the trend to | 2007/2290(INI) | 9 | https://amendeu.com/md/dossiers/2007-2290-INI.md |
| Application of Directive 2004/25/EC on takeover bids | 2012/2262(INI) | 8 | https://amendeu.com/md/dossiers/2012-2262-INI.md |
| Economic governance: strengthening of surveillance of budgetary positions and su | 2010/0280(COD) | 7 | https://amendeu.com/md/dossiers/2010-0280-COD.md |
| Statistics for the macroeconomic imbalances procedure | 2013/0181(COD) | 6 | https://amendeu.com/md/dossiers/2013-0181-COD.md |
| Mobility and inclusion of people with disabilities and the European disability s | 2010/2272(INI) | 6 | https://amendeu.com/md/dossiers/2010-2272-INI.md |
| Cross-border collective bargaining and transnational social dialogue | 2012/2292(INI) | 5 | https://amendeu.com/md/dossiers/2012-2292-INI.md |

## Frequent co-signers

Verónica LOPE FONTAGNÉ (0), Ildikó GÁLL-PELCZ (0), Elisabeth MORIN-CHARTIER (0), Tamás DEUTSCH (0), Edit BAUER (0), Traian UNGUREANU (0), Raffaele BALDASSARRE (0), Ria OOMEN-RUIJTEN (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/23819 · machine-readable: https://amendeu.com/data/meps/23819.json · CSV: https://amendeu.com/data/exports/meps/23819.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/23819
When citing, attribute to "AmendEU (amendeu.com)".
