# Rody TOLASSY — committee amendments in the European Parliament

Rody TOLASSY (France, PfE group) has tabled 307 committee amendments across 10 legislative procedures (13 tabled solo), between 2025-02-07 and 2026-06-23. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 132 | 13 | 10 | PfE | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Interim report on the proposal for the multiannual financial framework for 2028- | 2025/0571R(APP) | 26 | https://amendeu.com/md/dossiers/2025-0571R-APP.md |
| The role of cohesion policy investment in resolving the current housing crisis | 2024/2120(INI) | 21 | https://amendeu.com/md/dossiers/2024-2120-INI.md |
| A revamped long-term budget for the Union in a changing world | 2024/2051(INI) | 20 | https://amendeu.com/md/dossiers/2024-2051-INI.md |
| The role of cohesion policy in supporting the just transition | 2024/2121(INI) | 15 | https://amendeu.com/md/dossiers/2024-2121-INI.md |
| The European Water Resilience Strategy | 2024/2104(INI) | 13 | https://amendeu.com/md/dossiers/2024-2104-INI.md |
| Amending ERDF, Cohesion Fund and Just Transition Fund as regards specific measur | 2025/0084(COD) | 12 | https://amendeu.com/md/dossiers/2025-0084-COD.md |
| Ninth report on economic and social cohesion | 2024/2107(INI) | 9 | https://amendeu.com/md/dossiers/2024-2107-INI.md |
| Strengthening rural areas in the EU through cohesion policy | 2024/2105(INI) | 8 | https://amendeu.com/md/dossiers/2024-2105-INI.md |
| Discharge 2024: General budget of the EU - Commission | 2025/2145(DEC) | 5 | https://amendeu.com/md/dossiers/2025-2145-DEC.md |
| Mobilisation of the European Union Solidarity Fund to provide assistance to Spai | 2025/0318(BUD) | 3 | https://amendeu.com/md/dossiers/2025-0318-BUD.md |
| Connecting Europe Facility 2028–2034 | 2025/0221(COD) | 0 | https://amendeu.com/md/dossiers/2025-0221-COD.md |
| European Fund for economic, social and territorial cohesion, agriculture and rur | 2025/0240(COD) | 0 | https://amendeu.com/md/dossiers/2025-0240-COD.md |
| Union Civil Protection Mechanism and Union support for health emergency prepared | 2025/0223(COD) | 0 | https://amendeu.com/md/dossiers/2025-0223-COD.md |

## Frequent co-signers

André ROUGÉ (0), Marie-Luce BRASIER-CLAIN (0), Gilles PENNELLE (0), Valérie DELOGE (0), Angéline FURET (0), Mathilde ANDROUËT (0), Matthieu VALET (0), Anne-Sophie FRIGOUT (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/256888 · machine-readable: https://amendeu.com/data/meps/256888.json · CSV: https://amendeu.com/data/exports/meps/256888.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/256888
When citing, attribute to "AmendEU (amendeu.com)".
