# François KALFON — committee amendments in the European Parliament

François KALFON (France, S&D group) has tabled 963 committee amendments across 11 legislative procedures (4 tabled solo), between 2024-12-10 and 2026-07-07. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 319 | 4 | 11 | S&D | France |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Public procurement | 2024/2103(INI) | 127 | https://amendeu.com/md/dossiers/2024-2103-INI.md |
| Military mobility | 2025/2090(INI) | 45 | https://amendeu.com/md/dossiers/2025-2090-INI.md |
| Inland waterway transport: River Information Services (RIS) | 2024/0011(COD) | 35 | https://amendeu.com/md/dossiers/2024-0011-COD.md |
| Public interface connected to the Internal Market Information System for the dec | 2024/0301(COD) | 30 | https://amendeu.com/md/dossiers/2024-0301-COD.md |
| Periodic roadworthiness tests and technical roadside inspection (Roadworthiness  | 2025/0097(COD) | 23 | https://amendeu.com/md/dossiers/2025-0097-COD.md |
| Screening of foreign investments in the Union | 2024/0017(COD) | 21 | https://amendeu.com/md/dossiers/2024-0017-COD.md |
| Framework for achieving climate neutrality | 2025/0524(COD) | 16 | https://amendeu.com/md/dossiers/2025-0524-COD.md |
| Vehicle registration documents and vehicle registration data (Roadworthiness pac | 2025/0096(COD) | 11 | https://amendeu.com/md/dossiers/2025-0096-COD.md |
| Enhancing connectivity, preserving cultural heritage and driving local excellenc | 2025/2120(INI) | 7 | https://amendeu.com/md/dossiers/2025-2120-INI.md |
| Passenger rights in the context of multimodal journeys | 2023/0436(COD) | 2 | https://amendeu.com/md/dossiers/2023-0436-COD.md |
| Amending the Measuring Instruments Directive | 2024/0311(COD) | 2 | https://amendeu.com/md/dossiers/2024-0311-COD.md |
| Framework of measures to facilitate the transport of military equipment, goods a | 2025/0847(COD) | 0 | https://amendeu.com/md/dossiers/2025-0847-COD.md |
| European Competitiveness Fund | 2025/0555(COD) | 0 | https://amendeu.com/md/dossiers/2025-0555-COD.md |
| Connecting Europe Facility 2028–2034 | 2025/0221(COD) | 0 | https://amendeu.com/md/dossiers/2025-0221-COD.md |
| Simplification of certain requirements and procedures for chemical products (Omn | 2025/0531(COD) | 0 | https://amendeu.com/md/dossiers/2025-0531-COD.md |

## Frequent co-signers

Elisabeth GROSSMANN (0), Idoia MENDIA (0), Brando BENIFEI (0), Pierre JOUVET (0), Sérgio GONÇALVES (0), Jean-Marc GERMAIN (0), Joanna SCHEURING-WIELGUS (0), Andreas SCHIEDER (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/256908 · machine-readable: https://amendeu.com/data/meps/256908.json · CSV: https://amendeu.com/data/exports/meps/256908.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/256908
When citing, attribute to "AmendEU (amendeu.com)".
