# Jessika VAN LEEUWEN — committee amendments in the European Parliament

Jessika VAN LEEUWEN (Netherlands, PPE group) has tabled 924 committee amendments across 20 legislative procedures (88 tabled solo), between 2024-07-25 and 2026-06-24. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 768 | 88 | 20 | PPE | Netherlands |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Protection of animals during transport and related operations | 2023/0448(COD) | 261 | https://amendeu.com/md/dossiers/2023-0448-COD.md |
| Monitoring framework for resilient European forests | 2023/0413(COD) | 129 | https://amendeu.com/md/dossiers/2023-0413-COD.md |
| The future of agriculture and the post-2027 common agricultural policy | 2025/2052(INI) | 102 | https://amendeu.com/md/dossiers/2025-2052-INI.md |
| Welfare of dogs and cats and their traceability | 2023/0447(COD) | 45 | https://amendeu.com/md/dossiers/2023-0447-COD.md |
| Ensuring faster registration and uptake of biological control agents | 2025/2086(INI) | 38 | https://amendeu.com/md/dossiers/2025-2086-INI.md |
| A revamped long-term budget for the Union in a changing world | 2024/2051(INI) | 37 | https://amendeu.com/md/dossiers/2024-2051-INI.md |
| The European Water Resilience Strategy | 2024/2104(INI) | 36 | https://amendeu.com/md/dossiers/2024-2104-INI.md |
| How to secure a sustainable future for the EU livestock sector in light of the n | 2025/2053(INI) | 26 | https://amendeu.com/md/dossiers/2025-2053-INI.md |
| Strengthening of the position of farmers in the food supply chain | 2024/0319(COD) | 14 | https://amendeu.com/md/dossiers/2024-0319-COD.md |
| Amending ERDF, Cohesion Fund and Just Transition Fund as regards specific measur | 2025/0084(COD) | 12 | https://amendeu.com/md/dossiers/2025-0084-COD.md |
| Modification of customs duties applicable to imports of certain goods originatin | 2025/0021(COD) | 11 | https://amendeu.com/md/dossiers/2025-0021-COD.md |
| Negative trade-related effects of global overcapacity on the Union steel market | 2025/0726(COD) | 11 | https://amendeu.com/md/dossiers/2025-0726-COD.md |
| Adjustment of customs duties and opening of tariff quotas for the import of cert | 2025/0261(COD) | 10 | https://amendeu.com/md/dossiers/2025-0261-COD.md |
| Strengthening rural areas in the EU through cohesion policy | 2024/2105(INI) | 8 | https://amendeu.com/md/dossiers/2024-2105-INI.md |
| Bilateral safeguard clause of the EU-Mercosur Partnership Agreement and the EU-M | 2025/0322(COD) | 7 | https://amendeu.com/md/dossiers/2025-0322-COD.md |

## Frequent co-signers

Sander SMIT (0), Céline IMART (0), Paulo DO NASCIMENTO CABRAL (0), Daniel BUDA (0), Carmen CRESPO DÍAZ (0), Gheorghe FALCĂ (0), Alexander BERNHUBER (0), Flavio TOSI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/256983 · machine-readable: https://amendeu.com/data/meps/256983.json · CSV: https://amendeu.com/data/exports/meps/256983.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/256983
When citing, attribute to "AmendEU (amendeu.com)".
