# Sebastian KRUIS — committee amendments in the European Parliament

Sebastian KRUIS (Netherlands, PfE group) has tabled 217 committee amendments across 15 legislative procedures (1 tabled solo), between 2024-10-10 and 2026-07-01. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 147 | 1 | 15 | PfE | Netherlands |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Product safety and regulatory compliance in e-commerce and non-EU imports | 2025/2037(INI) | 22 | https://amendeu.com/md/dossiers/2025-2037-INI.md |
| Deliberations of the Committee on Petitions in 2024 | 2025/2114(INI) | 21 | https://amendeu.com/md/dossiers/2025-2114-INI.md |
| Public interface connected to the Internal Market Information System for the dec | 2024/0301(COD) | 20 | https://amendeu.com/md/dossiers/2024-0301-COD.md |
| Package travel and linked travel arrangements: make the protection of travellers | 2023/0435(COD) | 18 | https://amendeu.com/md/dossiers/2023-0435-COD.md |
| Implementation of the EU-UK Trade and Cooperation Agreement | 2024/2108(INI) | 14 | https://amendeu.com/md/dossiers/2024-2108-INI.md |
| Activities of the European Ombudsman – annual report 2023 | 2024/2056(INI) | 13 | https://amendeu.com/md/dossiers/2024-2056-INI.md |
| Modification of customs duties applicable to imports of certain goods originatin | 2025/0021(COD) | 8 | https://amendeu.com/md/dossiers/2025-0021-COD.md |
| Activities of the European Ombudsman – annual report 2024 | 2025/2138(INI) | 8 | https://amendeu.com/md/dossiers/2025-2138-INI.md |
| Critical Medicines Act | 2025/0102(COD) | 7 | https://amendeu.com/md/dossiers/2025-0102-COD.md |
| Carbon Border Adjustment Mechanism: simplification and strengthening | 2025/0039(COD) | 6 | https://amendeu.com/md/dossiers/2025-0039-COD.md |
| Discharge 2023: Agencies | 2024/2030(DEC) | 3 | https://amendeu.com/md/dossiers/2024-2030-DEC.md |
| 2023 discharge: General budget of the EU - Commission | 2024/2019(DEC) | 3 | https://amendeu.com/md/dossiers/2024-2019-DEC.md |
| Amending certain Regulations as regards the extension of certain mitigating meas | 2025/0130(COD) | 2 | https://amendeu.com/md/dossiers/2025-0130-COD.md |
| Cooperation among enforcement authorities regarding unfair trading practices in  | 2024/0318(COD) | 1 | https://amendeu.com/md/dossiers/2024-0318-COD.md |
| A new legislative framework for products that is fit for the digital and sustain | 2024/2119(INI) | 1 | https://amendeu.com/md/dossiers/2024-2119-INI.md |

## Frequent co-signers

Elisabeth DIERINGER (0), Virginie JORON (0), Jorge MARTÍN FRÍAS (0), Filip TUREK (0), Klara DOSTALOVA (0), Pál SZEKERES (0), Mireia BORRÁS PABÓN (0), Jaroslav BŽOCH (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/256996 · machine-readable: https://amendeu.com/data/meps/256996.json · CSV: https://amendeu.com/data/exports/meps/256996.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/256996
When citing, attribute to "AmendEU (amendeu.com)".
