# Francesco VENTOLA — committee amendments in the European Parliament

Francesco VENTOLA (Italy, ECR group) has tabled 857 committee amendments across 22 legislative procedures (0 tabled solo), between 2024-07-25 and 2026-06-23. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 492 | 0 | 22 | ECR | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| The future of agriculture and the post-2027 common agricultural policy | 2025/2052(INI) | 77 | https://amendeu.com/md/dossiers/2025-2052-INI.md |
| Facilitating the financing of investments and reforms to boost European competit | 2024/2116(INI) | 43 | https://amendeu.com/md/dossiers/2024-2116-INI.md |
| Amending ERDF, Cohesion Fund and Just Transition Fund as regards specific measur | 2025/0084(COD) | 43 | https://amendeu.com/md/dossiers/2025-0084-COD.md |
| Strengthening rural areas in the EU through cohesion policy | 2024/2105(INI) | 36 | https://amendeu.com/md/dossiers/2024-2105-INI.md |
| 2025 general budget: all sections | 2024/0176(BUD) | 33 | https://amendeu.com/md/dossiers/2024-0176-BUD.md |
| Protection of animals during transport and related operations | 2023/0448(COD) | 33 | https://amendeu.com/md/dossiers/2023-0448-COD.md |
| The European Social Fund Plus post-2027 | 2024/2077(INI) | 31 | https://amendeu.com/md/dossiers/2024-2077-INI.md |
| Amending Regulations on agricultural products as regards market rules and sector | 2025/0071(COD) | 25 | https://amendeu.com/md/dossiers/2025-0071-COD.md |
| European Central Bank – annual report 2024 | 2024/2054(INI) | 23 | https://amendeu.com/md/dossiers/2024-2054-INI.md |
| Banking Union – annual report 2024 | 2024/2055(INI) | 22 | https://amendeu.com/md/dossiers/2024-2055-INI.md |
| Establishment of the digital euro | 2023/0212(COD) | 18 | https://amendeu.com/md/dossiers/2023-0212-COD.md |
| Ninth report on economic and social cohesion | 2024/2107(INI) | 17 | https://amendeu.com/md/dossiers/2024-2107-INI.md |
| The role of cohesion policy investment in resolving the current housing crisis | 2024/2120(INI) | 17 | https://amendeu.com/md/dossiers/2024-2120-INI.md |
| Possibilities for simplification of cohesion funds | 2024/2106(INI) | 15 | https://amendeu.com/md/dossiers/2024-2106-INI.md |
| European Semester for economic policy coordination 2025 | 2024/2112(INI) | 12 | https://amendeu.com/md/dossiers/2024-2112-INI.md |

## Frequent co-signers

Denis NESCI (0), Antonella SBERNA (0), Giovanni CROSETTO (0), Mariateresa VIVALDINI (0), Sergio BERLATO (0), Carlo FIDANZA (0), Marco SQUARTA (0), Nicola PROCACCINI (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/257099 · machine-readable: https://amendeu.com/data/meps/257099.json · CSV: https://amendeu.com/data/exports/meps/257099.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/257099
When citing, attribute to "AmendEU (amendeu.com)".
