# Antonella SBERNA — committee amendments in the European Parliament

Antonella SBERNA (Italy, ECR group) has tabled 1,040 committee amendments across 17 legislative procedures (4 tabled solo), between 2024-09-30 and 2026-06-23. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 367 | 4 | 17 | ECR | Italy |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Housing crisis in the European Union with the aim of proposing solutions for dec | 2025/2070(INI) | 61 | https://amendeu.com/md/dossiers/2025-2070-INI.md |
| The future of agriculture and the post-2027 common agricultural policy | 2025/2052(INI) | 45 | https://amendeu.com/md/dossiers/2025-2052-INI.md |
| Amending ERDF, Cohesion Fund and Just Transition Fund as regards specific measur | 2025/0084(COD) | 43 | https://amendeu.com/md/dossiers/2025-0084-COD.md |
| The European Social Fund Plus post-2027 | 2024/2077(INI) | 31 | https://amendeu.com/md/dossiers/2024-2077-INI.md |
| Strengthening rural areas in the EU through cohesion policy | 2024/2105(INI) | 29 | https://amendeu.com/md/dossiers/2024-2105-INI.md |
| 2025 general budget: all sections | 2024/0176(BUD) | 24 | https://amendeu.com/md/dossiers/2024-0176-BUD.md |
| The European Water Resilience Strategy | 2024/2104(INI) | 24 | https://amendeu.com/md/dossiers/2024-2104-INI.md |
| Ninth report on economic and social cohesion | 2024/2107(INI) | 20 | https://amendeu.com/md/dossiers/2024-2107-INI.md |
| The role of cohesion policy investment in resolving the current housing crisis | 2024/2120(INI) | 17 | https://amendeu.com/md/dossiers/2024-2120-INI.md |
| Possibilities for simplification of cohesion funds | 2024/2106(INI) | 15 | https://amendeu.com/md/dossiers/2024-2106-INI.md |
| Framework for achieving climate neutrality | 2025/0524(COD) | 15 | https://amendeu.com/md/dossiers/2025-0524-COD.md |
| A revamped long-term budget for the Union in a changing world | 2024/2051(INI) | 11 | https://amendeu.com/md/dossiers/2024-2051-INI.md |
| Amending certain CAP Regulations as regards the conditionality system, types of  | 2025/0236(COD) | 10 | https://amendeu.com/md/dossiers/2025-0236-COD.md |
| Ensuring faster registration and uptake of biological control agents | 2025/2086(INI) | 8 | https://amendeu.com/md/dossiers/2025-2086-INI.md |
| Implementation and delivery of the Sustainable Development Goals in view of the  | 2025/2014(INI) | 5 | https://amendeu.com/md/dossiers/2025-2014-INI.md |

## Frequent co-signers

Pietro FIOCCHI (0), Paolo INSELVINI (0), Michele PICARO (0), Stefano CAVEDAGNA (0), Nicola PROCACCINI (0), Denis NESCI (0), Sergio BERLATO (0), Francesco VENTOLA (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/257113 · machine-readable: https://amendeu.com/data/meps/257113.json · CSV: https://amendeu.com/data/exports/meps/257113.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/257113
When citing, attribute to "AmendEU (amendeu.com)".
