# Nina CARBERRY — committee amendments in the European Parliament

Nina CARBERRY (Ireland, PPE group) has tabled 369 committee amendments across 9 legislative procedures (68 tabled solo), between 2025-02-24 and 2026-06-23. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 10th | 212 | 68 | 9 | PPE | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Protection of animals during transport and related operations | 2023/0448(COD) | 73 | https://amendeu.com/md/dossiers/2023-0448-COD.md |
| A revamped long-term budget for the Union in a changing world | 2024/2051(INI) | 35 | https://amendeu.com/md/dossiers/2024-2051-INI.md |
| Implementation of the EU-UK Trade and Cooperation Agreement | 2024/2108(INI) | 33 | https://amendeu.com/md/dossiers/2024-2108-INI.md |
| Protection of minors online | 2025/2060(INI) | 31 | https://amendeu.com/md/dossiers/2025-2060-INI.md |
| Impact of social media and the online environment on young people | 2025/2081(INI) | 25 | https://amendeu.com/md/dossiers/2025-2081-INI.md |
| Bilateral safeguard clause of the EU-Mercosur Partnership Agreement and the EU-M | 2025/0322(COD) | 9 | https://amendeu.com/md/dossiers/2025-0322-COD.md |
| Periodic roadworthiness tests and technical roadside inspection (Roadworthiness  | 2025/0097(COD) | 4 | https://amendeu.com/md/dossiers/2025-0097-COD.md |
| Transport: enforcement of passenger rights in the Union | 2023/0437(COD) | 1 | https://amendeu.com/md/dossiers/2023-0437-COD.md |
| Draft amending budget no 2 to the general budget 2025 - Update of revenue (own r | 2025/0206(BUD) | 1 | https://amendeu.com/md/dossiers/2025-0206-BUD.md |
| Connecting Europe Facility 2028–2034 | 2025/0221(COD) | 0 | https://amendeu.com/md/dossiers/2025-0221-COD.md |
| Erasmus+ programme 2028–2034 | 2025/0222(COD) | 0 | https://amendeu.com/md/dossiers/2025-0222-COD.md |
| European Fund for economic, social and territorial cohesion, agriculture and rur | 2025/0240(COD) | 0 | https://amendeu.com/md/dossiers/2025-0240-COD.md |
| Interim report on the proposal for the multiannual financial framework for 2028- | 2025/0571R(APP) | 0 | https://amendeu.com/md/dossiers/2025-0571R-APP.md |
| 'AgoraEU' programme 2028–2034 | 2025/0550(COD) | 0 | https://amendeu.com/md/dossiers/2025-0550-COD.md |
| Guidelines for the 2027 Budget - Section III | 2025/2246(BUI) | 0 | https://amendeu.com/md/dossiers/2025-2246-BUI.md |

## Frequent co-signers

Flavio TOSI (0), Borja GIMÉNEZ LARRAZ (0), Jens GIESEKE (0), Seán KELLY (0), Isabelle LE CALLENNEC (0), Martine KEMP (0), Gheorghe FALCĂ (0), Regina DOHERTY (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/257296 · machine-readable: https://amendeu.com/data/meps/257296.json · CSV: https://amendeu.com/data/exports/meps/257296.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/257296
When citing, attribute to "AmendEU (amendeu.com)".
