# Liam AYLWARD — committee amendments in the European Parliament

Liam AYLWARD (Ireland, ALDE group) has tabled 534 committee amendments across 43 legislative procedures (76 tabled solo), between 2008-09-02 and 2014-02-17. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 62 | 24 | 5 | UEN | Ireland |
| 7th | 472 | 52 | 38 | ALDE | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 46 | https://amendeu.com/md/dossiers/2011-2051-INI.md |
| European Agricultural Fund for Rural Development (EAFRD): support for rural deve | 2011/0282(COD) | 44 | https://amendeu.com/md/dossiers/2011-0282-COD.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 35 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Implementation of the EU Youth Strategy 2010-2012 | 2013/2073(INI) | 35 | https://amendeu.com/md/dossiers/2013-2073-INI.md |
| Common agricultural policy (CAP): financing, management and monitoring 2014-2020 | 2011/0288(COD) | 28 | https://amendeu.com/md/dossiers/2011-0288-COD.md |
| 2050: The future begins today - Recommendations for the EU's future integrated p | 2008/2105(INI) | 26 | https://amendeu.com/md/dossiers/2008-2105-INI.md |
| European dimension in sport | 2011/2087(INI) | 23 | https://amendeu.com/md/dossiers/2011-2087-INI.md |
| EU srategy for the protection and welfare of animals 2012-2015 | 2012/2043(INI) | 22 | https://amendeu.com/md/dossiers/2012-2043-INI.md |
| Placing of plant protection products on the market | 2006/0136(COD) | 21 | https://amendeu.com/md/dossiers/2006-0136-COD.md |
| Fund for European Aid to the Most Deprived (FEAD) 2014-2020 | 2012/0295(COD) | 17 | https://amendeu.com/md/dossiers/2012-0295-COD.md |
| How to avoid food wastage: strategies for a more efficient food chain in the EU | 2011/2175(INI) | 17 | https://amendeu.com/md/dossiers/2011-2175-INI.md |
| Rethinking education | 2013/2041(INI) | 17 | https://amendeu.com/md/dossiers/2013-2041-INI.md |
| Promotion measures and information provision for agricultural products: what str | 2012/2077(INI) | 15 | https://amendeu.com/md/dossiers/2012-2077-INI.md |
| Recognising and promoting cross-border voluntary activities in the EU | 2011/2293(INI) | 15 | https://amendeu.com/md/dossiers/2011-2293-INI.md |
| Recognition of agriculture as a strategic sector in the context of food security | 2010/2112(INI) | 14 | https://amendeu.com/md/dossiers/2010-2112-INI.md |

## Frequent co-signers

George LYON (0), Britta REIMERS (0), Marit PAULSEN (0), Sylvie GOULARD (0), Marian HARKIN (0), Hannu TAKKULA (0), Marietje SCHAAKE (0), Kent JOHANSSON (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28114 · machine-readable: https://amendeu.com/data/meps/28114.json · CSV: https://amendeu.com/data/exports/meps/28114.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28114
When citing, attribute to "AmendEU (amendeu.com)".
