# Mairead McGUINNESS — committee amendments in the European Parliament

Mairead McGUINNESS (Ireland, PPE group) has tabled 1,983 committee amendments across 146 legislative procedures (928 tabled solo), between 2008-03-04 and 2020-07-20. Counts are author-attributed committee amendments; volume measures activity, not influence.

## Per parliamentary term

| Term | Amendments | Solo | Procedures | Group | Country |
|---|---|---|---|---|---|
| 6th | 87 | 66 | 13 | PPE-DE | Ireland |
| 7th | 643 | 409 | 55 | PPE | Ireland |
| 8th | 997 | 374 | 66 | PPE | Ireland |
| 9th | 256 | 79 | 13 | PPE | Ireland |

## Most-amended procedures

| Procedure | Reference | Amendments | Markdown |
|---|---|---|---|
| Support for strategic plans to be drawn up by Member States under the common agr | 2018/0216(COD) | 149 | https://amendeu.com/md/dossiers/2018-0216-COD.md |
| Medical devices | 2012/0266(COD) | 104 | https://amendeu.com/md/dossiers/2012-0266-COD.md |
| Governance of the energy union and climate action | 2016/0375(COD) | 92 | https://amendeu.com/md/dossiers/2016-0375-COD.md |
| European Climate Law | 2020/0036(COD) | 85 | https://amendeu.com/md/dossiers/2020-0036-COD.md |
| Implementation of the Plant Protection Programme Regulation (EC) No 1107/2009 | 2017/2128(INI) | 67 | https://amendeu.com/md/dossiers/2017-2128-INI.md |
| Common agricultural policy (CAP): direct payments to farmers under support schem | 2011/0280(COD) | 65 | https://amendeu.com/md/dossiers/2011-0280-COD.md |
| Future of food and farming | 2018/2037(INI) | 61 | https://amendeu.com/md/dossiers/2018-2037-INI.md |
| Prospects and challenges for the EU apiculture sector | 2017/2115(INI) | 48 | https://amendeu.com/md/dossiers/2017-2115-INI.md |
| European strategy for the promotion of protein crops - Encouraging the productio | 2017/2116(INI) | 46 | https://amendeu.com/md/dossiers/2017-2116-INI.md |
| CAP towards 2020: meeting the food, natural resources and territorial challenges | 2011/2051(INI) | 43 | https://amendeu.com/md/dossiers/2011-2051-INI.md |
| Resolution on the EU Pollinators Initiative | 2019/2803(RSP) | 41 | https://amendeu.com/md/dossiers/2019-2803-RSP.md |
| Shortage of medicines - how to address an emerging problem | 2020/2071(INI) | 38 | https://amendeu.com/md/dossiers/2020-2071-INI.md |
| CAP tools to reduce price volatility in agricultural markets | 2016/2034(INI) | 36 | https://amendeu.com/md/dossiers/2016-2034-INI.md |
| Greenhouse gas emissions and removals resulting from activities related to land  | 2012/0042(COD) | 34 | https://amendeu.com/md/dossiers/2012-0042-COD.md |
| Evaluation and assessment of the animal welfare action plan 2006-2010 | 2009/2202(INI) | 34 | https://amendeu.com/md/dossiers/2009-2202-INI.md |

## Frequent co-signers

Michel DANTIN (0), Herbert DORFMANN (0), Angélique DELAHAYE (0), Peter JAHR (0), Esther DE LANGE (0), Norbert LINS (0), Albert DESS (0), Pilar AYUSO (0)

Full detail, per-committee split and CSV export: https://amendeu.com/meps/28115 · machine-readable: https://amendeu.com/data/meps/28115.json · CSV: https://amendeu.com/data/exports/meps/28115.csv

---

Source: AmendEU (amendeu.com), built from Parltrack (ODbL), European Parliament Open Data ((c) European Union) and official Parliament documents. Aggregates CC BY 4.0.
Data refreshed: 2026-07-27. Human-readable version: https://amendeu.com/meps/28115
When citing, attribute to "AmendEU (amendeu.com)".
